The regular meeting of the Barry County Road Commission was called to order at 4:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for February 2, 2010 was approved.
The minutes of January 19, 2010 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $79,095.41
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
| 26111 | ALEXANDER WALDEN | 552.54 | |||||||||
| 26112 | ALRO STEEL CORPORATION | 161.09 | |||||||||
| 26113 | AMERICAN MESSAGING | 10.41 | |||||||||
| 26114 | ARROW UNIFORM | 57.38 | |||||||||
| 26115 | ASR HEALTH BENEFITS | 89.60 | |||||||||
| 26116 | BARRY COUNTY LUMBER | 666.09 | |||||||||
| 26117 | BEN’S TECH SUPPLY | 379.22 | |||||||||
| 26118 | BERT KEELER | 380.00 | |||||||||
| 26119 | BRAD LAMBERG | 131.63 | |||||||||
| 26120 | BRIAN HEATH | 225.25 | |||||||||
| 26121 | CHARLES BENEDICT | 552.54 | |||||||||
| 26122 | COGITATE INC | 90.00 | |||||||||
| 26123 | CONSUMERS ENERGY | 11,644.55 | |||||||||
| 26124 | D & M MACHINE DIVISION INC | 300.00 | |||||||||
| 26125 | DIAMOND PROPANE LLC | 177.43 | |||||||||
| 26126 | DIC CRAVEN | 250.54 | |||||||||
| 26127 | DUANE WINDES | 32.81 | |||||||||
| 26128 | EGLTECH | 49.50 | |||||||||
| 26129 | FASTENAL COMPANY | 41.39 | |||||||||
| 26130 | FIDELITY INVESTMENTS | 6,561.43 | |||||||||
| 26131 | FITZPATRICK’S | 275.00 | |||||||||
| 26132 | CHRIS BEBEAU BCRC | 197.99 | |||||||||
| 26133 | GEIGER PRINTERS | 388.00 | |||||||||
| 26134 | GERALD CISLER | 552.54 | |||||||||
| 26135 | GUARDIAN ALARM COMPANY | 64.64 | |||||||||
| 26136 | HASTINGS ACE HARDWARE | 134.27 | |||||||||
| 26137 | HEATHER SMITH | 30.00 | |||||||||
| 26138 | HOWARD HOSTETLER | 552.54 | |||||||||
| 26139 | HUGH MCPHERSON | 125.28 | |||||||||
| 26140 | JACK KINEMAN | 552.54 | |||||||||
| 26141 | J-AD GRAPHICS,INC. | 5.00 | |||||||||
| 26142 | JENNIFER MILLER | 195.80 | |||||||||
| 26143 | KENNETH HURLESS | 552.54 | |||||||||
| 26144 | KENNETH PRANSHKA | 552.54 | |||||||||
| 26145 | KENDALL PRANSHKA | 125.28 | |||||||||
| 26146 | LARRY MAUPIN | 75.51 | |||||||||
| 26147 | LAWRENCE BARRY | 270.00 | |||||||||
| 26148 | LAWSON PRODUCTS, INC | 170.81 | |||||||||
| 26149 | LINCOLN NATIONAL LIFE INSURANCE CO | 126.90 | |||||||||
|
Check |
Name |
Amount |
|||||||||
| 26150 | M&K QUALITY TRUCK CENTER | 108.24 | |||||||||
| 26151 | MANUFACTURES SUPPLY COMPANY | 349.18 | |||||||||
| 26152 | MARK WEEKS | 96.65 | |||||||||
| 26153 | MAXI MUFFLER PLUS | 296.82 | |||||||||
| 26154 | MEEKHOF TIRE & SERVICE INC | 4,965.84 | |||||||||
| 26155 | MICHIGAN CHLORIDE SALES LLC | 1,317.25 | |||||||||
| 26156 | MICHAEL R KLUCK & ASSOCIATES | 43.50 | |||||||||
| 26157 | MIDWEST ARBORIST SUPPLIES | 468.20 | |||||||||
| 26158 | MIKA, MEYERS, BECKETT & JONES | 3,472.00 | |||||||||
| 26159 | NAPA AUTO PARTS | 882.55 | |||||||||
| 26160 | NEAL’S TRUCK PARTS | 167.67 | |||||||||
| 26161 | ONE COMMUNICATIONS | 168.84 | |||||||||
| 26162 | PATRICIA WOLF | 276.28 | |||||||||
| 26163 | PAUL PRANSHKA | 552.54 | |||||||||
| 26164 | PROFESSIONAL BENEFITS SERVICES | 906.00 | |||||||||
| 26165 | PURITY CYLINDER GASES INC | 444.34 | |||||||||
| 26166 | RAGAN COMMUNICATIONS | 29.95 | |||||||||
| 26167 | RICHARD RAYMOND | 552.54 | |||||||||
| 26168 | ROAD EQUIPMENT PARTS | 68.87 | |||||||||
| 26169 | ROBERT BAINES | 250.54 | |||||||||
| 26170 | ROBERT NAGEL | 552.54 | |||||||||
| 26171 | ROBERT SLOCUM | 604.71 | |||||||||
| 26172 | ROTTMAN SALES INC | 588.75 | |||||||||
| 26173 | SCOTT CIVIL ENGINEERING COMPANY | 4,000.00 | |||||||||
| 26174 | SECURITY LOCK & SAFE | 442.00 | |||||||||
| 26175 | SEIF CHEVROLET, BUICK & PONTIAC INC | 113.07 | |||||||||
| 26176 | SPEEDWAY SUPER AMERICA LLC | 25.34 | |||||||||
| 26177 | THE STATE CHEMICAL MFG CO | 105.20 | |||||||||
| 26178 | STATE WIRE & TERMINAL | 247.15 | |||||||||
| 26179 | TRUCK & TRAILER SPECIALTIES | 1,993.17 | |||||||||
| 26180 | VERNS REPAIR & SPORT | 28.44 | |||||||||
| 26181 | VESCO OIL CORPORATION | 308.95 | |||||||||
| 26182 | WALKER, FLUKE, & SHELDON PLC | 1,900.00 | |||||||||
| 26183 | WAYNE ROUSH | 552.54 | |||||||||
| 26184 | WINZER CORPORATION | 670.00 | |||||||||
| 26185 | WYRICK COMPANY | 162.00 | |||||||||
| Checks Listed | 55,012.24 | ||||||||||
______________________________________________________________________________
Motion was made and seconded to approve the following changes to the 2010 County Wide Certification:
Add 0.01 Mile of Reese Road in Hope Township, Section 29-32; Map #7. To correct error.
Remove 0.08 Mile of Greggs Crossing Road in Castleton Township, Section 28-33; Map #5. To correct error.
Remove 0.22 Mile of Oakridge Drive in Prairieville Township; Section 6; Map #6. To correct error.
Remove 0.01 Mile of Boniface Drive in Prairieville Township; Section 6; Map #6. To correct error.
Add 0.11 Mile of Bayou Court in Yankee Springs Township; Section 30; Map #30. New Plat.
Remove 3.13 Mile of Finkbeiner Road in Thornapple Township; Section 15, 16, 17, 18, 19, 20, 21 & 22; Map #14. Remove from local Certification.
Add 3.52 Mile of Finkbeiner Road in Thornapple Township; Section 15, 16, 17, 18, 19, 20, 21 & 22; Map #14. Add to Primary Certification.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded to authorize Chairman Fiala to sign the annual Act 51 Certification Maps to be sent to the Michigan Department of Transportation.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to approve the Board to sign the Finkbeiner Road Plans Phase II.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded that the Barry County Road Commissioners be excluded from participation in the 401K Pension Plan.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 4:20 P.M.
_________________________________ __________________________________
Chairman Secretary

Comments are closed.