The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for February 16, 2010 was approved.
The minutes of February 2, 2010 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $82,593.26
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
| 26186 | ANDREW WILTSHIRE | 1,000.00 | |||||||||||||||||||
| 26187 | NAPA AUTO PARTS | 210.92 | |||||||||||||||||||
| 26188 | PRIORITY HEALTH | 12,129.45 | |||||||||||||||||||
| 26189 | USPS-HASLER | 300.00 | |||||||||||||||||||
| 26190 | AT&T | 43,467.06 | |||||||||||||||||||
| 26191 | CONSUMERS ENERGY | 47,500.00 | |||||||||||||||||||
| 26192 | APPLIED INDUSTRIAL TECHNOLOGIES | 306.52 | |||||||||||||||||||
| 26193 | ARISTOCHEM, INC | 1,051.79 | |||||||||||||||||||
| 26194 | ARROW UNIFORM | 57.38 | |||||||||||||||||||
| 26195 | BRENNER OIL COMPANY | 20,470.02 | |||||||||||||||||||
| 26196 | BURKEY SALES & SERVICE | 190.12 | |||||||||||||||||||
| 26197 | CATHY REID | 20.00 | |||||||||||||||||||
| 26198 | CITY OF HASTINGS | 960.76 | |||||||||||||||||||
| 26199 | CONSUMERS ENERGY | 81.37 | |||||||||||||||||||
| 26200 | CULLIGAN WATER CONDITIONING | 8.27 | |||||||||||||||||||
| 26201 | DAVE DYKSTRA | 4,000.00 | |||||||||||||||||||
| 26202 | DORNBOS SIGN & SAFETY INC | 365.16 | |||||||||||||||||||
| 26203 | DUTHLER TRUCK CENTER | 223.63 | |||||||||||||||||||
| 26204 | EGLTECH | 247.50 | |||||||||||||||||||
| 26205 | ED KOEHN FORD | 4,716.97 | |||||||||||||||||||
| 26206 | FASTENAL COMPANY | 291.06 | |||||||||||||||||||
| 26207 | FIDELITY INVESTMENTS | 6,566.67 | |||||||||||||||||||
| 26208 | HWS, INC | 1,749.00 | |||||||||||||||||||
| 26209 | JAS NETWORKS INC | 126.30 | |||||||||||||||||||
| 26210 | LJ FLUID POWER INC | 133.62 | |||||||||||||||||||
| 26211 | LTAP/MTU | 440.00 | |||||||||||||||||||
| 26212 | M&K QUALITY TRUCK CENTER | 1,763.76 | |||||||||||||||||||
| 26213 | MATUREN & ASSOCIATES INC | 1,900.00 | |||||||||||||||||||
| 26214 | MICHIGAN CAT | 27.90 | |||||||||||||||||||
| 26215 | MICHIGAN TURBO | 495.00 | |||||||||||||||||||
| 26216 | NAPA AUTO PARTS | 1,863.88 | |||||||||||||||||||
| 26217 | NEAL’S TRUCK PARTS | 1,638.18 | |||||||||||||||||||
| 26218 | PURITY CYLINDER GASES INC | 476.23 | |||||||||||||||||||
| 26219 | RADIO COMMUNICATIONS INC. | 150.00 | |||||||||||||||||||
| 26220 | ROAD EQUIPMENT PARTS | 213.54 | |||||||||||||||||||
| 26221 | ROBERT RICHARDSON | 296.80 | |||||||||||||||||||
| 26222 | SEIF CHEVROLET, BUICK & PONTIAC INC | 212.54 | |||||||||||||||||||
| 26223 | STATE OF MICHIGAN | 12.22 | |||||||||||||||||||
|
Check |
Name |
Amount |
|||||||||||||||||||
| 26224 | STATE WIRE & TERMINAL | 192.04 | |||||||||||||||||||
| 26225 | TOM CHAFFEE | 196.85 | |||||||||||||||||||
| 26226 | TRACTOR SUPPLY COMPANY | 46.10 | |||||||||||||||||||
| 26227 | TRUCK & TRAILER SPECIALTIES | 2,443.74 | |||||||||||||||||||
| 26228 | UNITED BANK | 846.48 | |||||||||||||||||||
| 26229 | VERNS REPAIR & SPORT | 74.99 | |||||||||||||||||||
| 26230 | VESCO OIL CORPORATION | 1,231.53 | |||||||||||||||||||
| 26231 | WASTE MANAGEMENT OF MI | 151.88 | |||||||||||||||||||
| 26232 | WELLER TRUCK PARTS, INC. | 357.00 | |||||||||||||||||||
| Checks Listed | 161,204.23 | ||||||||||||||||||||
______________________________________________________________________________
Motion was made and seconded to accept resolution from Carlton Township.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
At our regular board meeting February 8, 2010 the board voted to do the following repairs to roads during 2010. We approved one application of dust control.
Sisson Road Crack & Full Seal $18,720.00
Barber Road – Coats Grove to M-43 Crack & Full Seal $62,871.00
Paint – Coats Grove – Centerline (pending $ 799.00
approval from Hastings Township), Willitts
Road – Center & Edge line
Dust Application One $12,183.00
Total due 2010 Road Work $94,573.00
Last installment for Usborne Road work 2008 $66,720.00
Total due for 2010 $161,293.00
We are requesting you to allow us to forward a balance due of $61,293.00 to allow us to remain within our road budget of $100,000.00. With only dirt work being done in 2011 we will be able to remain within our budget again next year.
______________________________________________________________________________
CRAM Board of Directors ballot was voted on.
______________________________________________________________________________
Motion was made and seconded that the Board go into closed session to discuss the purchase of property at 4:35 P.M.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
The closed session ended at 4:38 P.M. and the regular meeting was opened back up.
______________________________________________________________________________
Meeting adjourned at 5:10 P.M.
_________________________________ __________________________________
Chairman Secretary




