The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for March 16, 2010 was approved.
The minutes of March 2, 2010 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $81,332.88
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
| 26329 | AMERICAN EXPRESS | 949.70 | |||||||||||||||||||
| 26330 | AMERICAN MESSAGING | 10.41 | |||||||||||||||||||
| 26331 | ARISTOCHEM, INC | 219.30 | |||||||||||||||||||
| 26332 | ARROW UNIFORM | 60.68 | |||||||||||||||||||
| 26333 | BARB BAILEY | 20.00 | |||||||||||||||||||
| 26334 | BURKEY SALES & SERVICE | 390.57 | |||||||||||||||||||
| 26335 | CITY OF HASTINGS | 423.62 | |||||||||||||||||||
| 26336 | CONSUMERS ENERGY | 70.85 | |||||||||||||||||||
| 26337 | COUNTY ROAD ASSOCIATION | 150.00 | |||||||||||||||||||
| 26338 | COUNTY RD ASSOCIATION SELF INS FUND | 10,956.00 | |||||||||||||||||||
| 26339 | DGI SUPPLY – A DOALL COMPANY | 114.55 | |||||||||||||||||||
| 26340 | DORNBOS SIGN & SAFETY INC | 28.40 | |||||||||||||||||||
| 26341 | DOUGLAS PECK | 153.36 | |||||||||||||||||||
| 26342 | DUECO INC | 375.00 | |||||||||||||||||||
| 26343 | ED BOGGS | 20.00 | |||||||||||||||||||
| 26344 | ED KOEHN FORD | 198.99 | |||||||||||||||||||
| 26345 | EXCEPTIONAL AERIAL MAINTENANCE INC | 70.00 | |||||||||||||||||||
| 26346 | EYE & ENT SPECIALISTS | 73.45 | |||||||||||||||||||
| 26347 | FASTENAL COMPANY | 257.00 | |||||||||||||||||||
| 26348 | FIDELITY INVESTMENTS | 6,481.60 | |||||||||||||||||||
| 26349 | FITZPATRICK’S | 250.00 | |||||||||||||||||||
| 26350 | GOLDSWORTHY’S TOWING | 43.11 | |||||||||||||||||||
| 26351 | GOLDWORTHYS MARATHON | 38.06 | |||||||||||||||||||
| 26352 | HASTINGS ACE HARDWARE | 87.42 | |||||||||||||||||||
| 26353 | HASLER INC | 96.00 | |||||||||||||||||||
| 26354 | IKON OFFICE SOLUTIONS | 694.45 | |||||||||||||||||||
| 26355 | JAS NETWORKS INC | 126.30 | |||||||||||||||||||
| 26356 | LAKELAND ASPHALT CORP | 1,468.37 | |||||||||||||||||||
| 26357 | M&K QUALITY TRUCK CENTER | 238.72 | |||||||||||||||||||
| 26358 | MANUFACTURES SUPPLY COMPANY | 187.40 | |||||||||||||||||||
| 26359 | MAXI MUFFLER PLUS | 40.00 | |||||||||||||||||||
| 26360 | MEEKHOF TIRE & SERVICE INC | 2,554.54 | |||||||||||||||||||
| 26361 | MICHIGAN DEPT OF AGRICULT | 145.00 | |||||||||||||||||||
| 26362 | MICHIGAN CAT | 360.96 | |||||||||||||||||||
| 26363 | MIKA, MEYERS, BECKETT & JONES | 1,037.00 | |||||||||||||||||||
| 26364 | NANCY DROLL | 20.00 | |||||||||||||||||||
| 26366 | NAPA AUTO PARTS | 1,423.34 | |||||||||||||||||||
| 26367 | NEAL’S TRUCK PARTS | 425.00 | |||||||||||||||||||
|
Check |
Name |
Amount |
|||||||||||||||||||
| 26368 | NEXT GENERATION | 100.50 | |||||||||||||||||||
| 26369 | NORTH AMERICAN SALT CO | 46,872.35 | |||||||||||||||||||
| 26370 | PENNOCK HOSPITAL | 141.00 | |||||||||||||||||||
| 26371 | PURITY CYLINDER GASES INC | 693.73 | |||||||||||||||||||
| 26372 | RADIO COMMUNICATIONS INC. | 1,860.00 | |||||||||||||||||||
| 26373 | ROAD EQUIPMENT PARTS | 3,923.29 | |||||||||||||||||||
| 26374 | STAR CRANE & HOIST SERVICE INC | 69.00 | |||||||||||||||||||
| 26375 | STATE SPRING ALIGNMENT & BRAKE | 2,844.14 | |||||||||||||||||||
| 26376 | VALLEY TRUCK PARTS, INC | 441.57 | |||||||||||||||||||
| 26377 | VERNS REPAIR & SPORT | 63.95 | |||||||||||||||||||
| 26378 | VESCO OIL CORPORATION | 1,222.25 | |||||||||||||||||||
| 26379 | WASTE MANAGEMENT OF MI | 151.61 | |||||||||||||||||||
| 26380 | WESTERN MICHIGAN INTERNATIONAL TRUCKS | 122.05 | |||||||||||||||||||
| 26381 | WILCOX PROFESSIONAL SERVICES LLC | 7,854.90 | |||||||||||||||||||
| 26382 | WYKSTRA OIL COMPANY | 166.07 | |||||||||||||||||||
| 26383 | X-CEL CHEMICAL SPEC CO | 238.40 | |||||||||||||||||||
| 26384 | MRPA | 65.00 | |||||||||||||||||||
| 26385 | SCHONDELMAYER BAR-B-Q | 300.00 | |||||||||||||||||||
| Checks Listed | 97,388.96 | ||||||||||||||||||||
______________________________________________________________________________
Rob Richardson and Scott Bond talked with the board about the cost of repairing our current High Ranger versus purchasing a used one.
Motion was made and seconded to authorize Rob Richardson up to $15,000 to purchase a used Bucket Truck at an auction.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to authorize Chairman Frank Fiala to sign Michigan Department of Transportation’s Contract No. 2010-0165.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded that 0.39 miles of Finkbeiner Road West of Schad Road was constructed and open to traffic prior to December 31, 2009.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to accept the 2010 Inspection and Testing Rates from Wilcox Professional Services LLC.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded to accept the Resolution from Irving Township.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
At the regular Irving Township board meeting on March 10, 2010 the following was approved for roads for 2010-2011.
Construction $293,837.00
Dust Control $ 16,460.00
Painting $ 2,503.00
Total $312,800.00
It was also decided the board would not go on a gravel road tour as we are not spending monies on gravel roads.
______________________________________________________________________________
Motion was made and seconded to honor the estimate of $15,000 for Robertson Road off Parmalee Road.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 4:45 P.M.
_________________________________ __________________________________
Chairman Secretary




