The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for May 11, 2010 was approved.
The minutes of April 13, 2010 were approved as printed.
______________________________________________________________________________
Mike Boles talked to the Board on the issuing of R.O.W. Permits for Seismic Testing and the fee that the Road Commission charges.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
4/27/10 Barry County Road Commission $77,276.99
5/11/10 Barry County Road Commission $106,895.82
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
| 26516 | AIS CONST EQUIP CORP | 101.70 | ||||||||||||||||||||
| 26517 | AMERICAN EXPRESS | 589.90 | ||||||||||||||||||||
| 26518 | AMERICAN MESSAGING | 10.42 | ||||||||||||||||||||
| 26519 | APEC | 560.50 | ||||||||||||||||||||
| 26520 | APPLIED INDUSTRIAL TECHNOLOGIES | 86.12 | ||||||||||||||||||||
| 26521 | ARISTOCHEM, INC | 711.62 | ||||||||||||||||||||
| 26522 | ARROW UNIFORM | 60.54 | ||||||||||||||||||||
| 26523 | ASR HEALTH BENEFITS | 88.50 | ||||||||||||||||||||
| 26524 | AUTO COLLISION SERVICE | 102.23 | ||||||||||||||||||||
| 26525 | BARRY COUNTY LUMBER | 519.35 | ||||||||||||||||||||
| 26526 | BARRY COUNTY VENDOR ACCOUNT | 42.88 | ||||||||||||||||||||
| 26527 | BJ HYDRAULICS INC. | 111.00 | ||||||||||||||||||||
| 26528 | COGITATE INC | 90.00 | ||||||||||||||||||||
| 26529 | CONSUMERS ENERGY | 4,047.61 | ||||||||||||||||||||
| 26530 | CONSUMERS ENERGY | 12,678.00 | ||||||||||||||||||||
| 26531 | COUNTY ROAD ASSOCIATION | 280.00 | ||||||||||||||||||||
| 26532 | CSI/GEOTURF, INC. | 787.82 | ||||||||||||||||||||
| 26533 | CUMMINS BRIDGEWAY LLC | 168.01 | ||||||||||||||||||||
| 26534 | DAVID FORMAN | 115.00 | ||||||||||||||||||||
| 26535 | DUTHLER TRUCK CENTER | 1,334.25 | ||||||||||||||||||||
| 26536 | FASTENAL COMPANY | 1,982.87 | ||||||||||||||||||||
| 26537 | FIDELITY INVESTMENTS | 6,019.18 | ||||||||||||||||||||
| 26538 | FITZPATRICK’S | 50.00 | ||||||||||||||||||||
| 26539 | FRED PRYOR SEMINARS | 297.00 | ||||||||||||||||||||
| 26540 | CHRIS BEBEAU BCRC | 283.62 | ||||||||||||||||||||
| 26541 | GEIGER PRINTERS | 474.00 | ||||||||||||||||||||
| 26542 | GOLDWORTHYS MARATHON | 30.53 | ||||||||||||||||||||
| 26543 | HASTINGS ACE HARDWARE | 43.98 | ||||||||||||||||||||
| 26544 | HASLER INC | 62.85 | ||||||||||||||||||||
| 26545 | HOPE TOWNSHIP | 25.00 | ||||||||||||||||||||
| 26546 | KAREN PETERSON | 20.00 | ||||||||||||||||||||
| 26547 | KENDALL PRANSHKA | 159.00 | ||||||||||||||||||||
|
Check |
Name |
Amount |
||||||||||||||||||||
| 26548 | KENT RUBBER SUPPLY CO. | 67.68 | ||||||||||||||||||||
| 26549 | LINCOLN NATIONAL LIFE INSURANCE CO | 124.20 | ||||||||||||||||||||
| 26550 | LJ FLUID POWER INC | 285.00 | ||||||||||||||||||||
| 26551 | M&K QUALITY TRUCK CENTER | 0.40 | ||||||||||||||||||||
| 26552 | MEEKHOF TIRE & SERVICE INC | 1,019.00 | ||||||||||||||||||||
| 26553 | MICHAEL R KLUCK & ASSOCIATES | 665.72 | ||||||||||||||||||||
| 26554 | MICHIGAN TURBO | 695.00 | ||||||||||||||||||||
| 26555 | NAPA AUTO PARTS | 1,097.46 | ||||||||||||||||||||
| 26556 | NEAL’S TRUCK PARTS | 698.31 | ||||||||||||||||||||
| 26557 | NEXT GENERATION | 43.00 | ||||||||||||||||||||
| 26558 | NEXTEL COMMUNICATIONS | 264.56 | ||||||||||||||||||||
| 26559 | ONE COMMUNICATIONS | 176.31 | ||||||||||||||||||||
| 26560 | POWERNET GLOBAL COMMUNICATIONS | 41.88 | ||||||||||||||||||||
| 26561 | PROFESSIONAL BENEFITS SERVICES | 636.00 | ||||||||||||||||||||
| 26562 | PURITY CYLINDER GASES INC | 771.04 | ||||||||||||||||||||
| 26563 | RED HOLMAN GMC | 8,000.00 | ||||||||||||||||||||
| 26564 | ROAD EQUIPMENT PARTS | 2,710.25 | ||||||||||||||||||||
| 26565 | SCOTT CIVIL ENGINEERING COMPANY | 1,846.00 | ||||||||||||||||||||
| 26566 | SHELL CREDIT CARD CENTER | 341.67 | ||||||||||||||||||||
| 26567 | THE STATE CHEMICAL MFG CO | 256.68 | ||||||||||||||||||||
| 26568 | STATE SPRING ALIGNMENT & BRAKE | 240.00 | ||||||||||||||||||||
| 26569 | STATE WIRE & TERMINAL | 336.17 | ||||||||||||||||||||
| 26570 | THERMO KING MICHIGAN INC | 973.94 | ||||||||||||||||||||
| 26571 | TRUCK & TRAILER SPECIALTIES | 57.83 | ||||||||||||||||||||
| 26572 | VESCO OIL CORPORATION | 1,502.42 | ||||||||||||||||||||
| 26573 | WESTERN MICHIGAN INTERNATIONAL TRUCKS | 63.34 | ||||||||||||||||||||
| 26574 | WINZER CORPORATION | 372.98 | ||||||||||||||||||||
| 26575 | WYOMING ASPHALT PAVING CO | 5,177.89 | ||||||||||||||||||||
| 26576 | BENNER LOGGING | 358.00 | ||||||||||||||||||||
| 26577 | ALEXANDER WALDEN | 552.54 | ||||||||||||||||||||
| 26578 | ABC FASTENER GROUP INC | 166.19 | ||||||||||||||||||||
| 26579 | ALRO STEEL CORPORATION | 503.29 | ||||||||||||||||||||
| 26580 | AMERICAN EXPRESS | 321.04 | ||||||||||||||||||||
| 26581 | ARROW UNIFORM | 60.61 | ||||||||||||||||||||
| 26582 | AUTO COLLISION SERVICE | 468.20 | ||||||||||||||||||||
| 26583 | BARRY COUNTY LUMBER | 65.90 | ||||||||||||||||||||
| 26584 | BERT KEELER | 380.00 | ||||||||||||||||||||
| 26585 | BRAD LAMBERG | 131.63 | ||||||||||||||||||||
| 26586 | BRIAN HEATH | 30.00 | ||||||||||||||||||||
| 26587 | CARPENTER GRAVEL INC | 28.07 | ||||||||||||||||||||
| 26588 | CHARLES BENEDICT | 552.54 | ||||||||||||||||||||
| 26589 | CITY OF HASTINGS | 232.86 | ||||||||||||||||||||
| 26590 | CONSUMERS ENERGY | 15.78 | ||||||||||||||||||||
| 26591 | CRAIG HAMILTON | 81.08 | ||||||||||||||||||||
| 26592 | COUNTY RD ASSOCIATION SELF INS FUND | 10,136.00 | ||||||||||||||||||||
| 26593 | DIC CRAVEN | 234.54 | ||||||||||||||||||||
| 26594 | DIGITAL HIGHWAY | 47.99 | ||||||||||||||||||||
| 26595 | DORNBOS SIGN & SAFETY INC | 1,658.97 | ||||||||||||||||||||
| 26596 | DUANE WINDES | 33.03 | ||||||||||||||||||||
| 26597 | EGLTECH | 273.00 | ||||||||||||||||||||
| 26598 | FASTENAL COMPANY | 658.71 | ||||||||||||||||||||
| 26599 | FCI AUTOMATION | 703.66 | ||||||||||||||||||||
| 26600 | FIDELITY INVESTMENTS | 6,453.02 | ||||||||||||||||||||
| 26601 | CHRIS BEBEAU BCRC | 72.31 | ||||||||||||||||||||
| 26602 | GERALD CISLER | 552.54 | ||||||||||||||||||||
| 26603 | GIVE ‘EM A BRAKE SAFETY | 285.00 | ||||||||||||||||||||
| 26604 | GUARDIAN ALARM COMPANY | 87.33 | ||||||||||||||||||||
| 26605 | HASTINGS ACE HARDWARE | 31.99 | ||||||||||||||||||||
| 26606 | HEATHER SMITH | 30.00 | ||||||||||||||||||||
| 26607 | HOWARD HOSTETLER | 552.54 | ||||||||||||||||||||
| 26608 | HUGH MCPHERSON | 117.28 | ||||||||||||||||||||
| 26609 | J & H OIL COMPANY | 28,921.85 | ||||||||||||||||||||
| 26610 | JACK KINEMAN | 552.54 | ||||||||||||||||||||
| 26611 | JAS NETWORKS INC | 126.30 | ||||||||||||||||||||
| 26612 | JENNIFER MILLER | 244.75 | ||||||||||||||||||||
| 26613 | KENNETH HURLESS | 552.54 | ||||||||||||||||||||
|
Check |
Name |
Amount |
||||||||||||||||||||
| 26614 | KENNETH PRANSHKA | 552.54 | ||||||||||||||||||||
| 26615 | KENDALL PRANSHKA | 276.28 | ||||||||||||||||||||
| 26616 | LARRY MAUPIN | 77.02 | ||||||||||||||||||||
| 26617 | LAWRENCE BARRY | 270.00 | ||||||||||||||||||||
| 26618 | LJ FLUID POWER INC | 125.00 | ||||||||||||||||||||
| 26619 | LTAP/MTU | 30.00 | ||||||||||||||||||||
| 26620 | M&K QUALITY TRUCK CENTER | 260.40 | ||||||||||||||||||||
| 26621 | MARK WEEKS | 98.15 | ||||||||||||||||||||
| 26622 | MEEKHOF TIRE & SERVICE INC | 743.89 | ||||||||||||||||||||
| 26623 | MICHIGAN CAT | 2,147.68 | ||||||||||||||||||||
| 26624 | MIKA, MEYERS, BECKETT & JONES | 1,088.19 | ||||||||||||||||||||
| 26626 | NAPA AUTO PARTS | 849.25 | ||||||||||||||||||||
| 26627 | PATRICIA WOLF | 276.28 | ||||||||||||||||||||
| 26628 | PAUL PRANSHKA | 552.54 | ||||||||||||||||||||
| 26629 | PRESSURE CONNECTIONS CORP | 522.24 | ||||||||||||||||||||
| 26630 | PRIORITY HEALTH | 12,308.06 | ||||||||||||||||||||
| 26631 | RICHARD RAYMOND | 552.54 | ||||||||||||||||||||
| 26632 | ROAD EQUIPMENT PARTS | 945.64 | ||||||||||||||||||||
| 26633 | ROBERT BAINES | 234.54 | ||||||||||||||||||||
| 26634 | ROBERT NAGEL | 552.54 | ||||||||||||||||||||
| 26635 | ROBERT SLOCUM | 604.71 | ||||||||||||||||||||
| 26636 | SCHONDELMAYER BAR-B-Q | 250.00 | ||||||||||||||||||||
| 26637 | SCOTT BUSTANCE | 51.92 | ||||||||||||||||||||
| 26638 | SETH HOXWORTH | 300.00 | ||||||||||||||||||||
| 26639 | STATE INSTALLATION & SERVICE | 619.06 | ||||||||||||||||||||
| 26640 | STATE SPRING ALIGNMENT & BRAKE | 331.08 | ||||||||||||||||||||
| 26641 | TRACTOR SUPPLY COMPANY | 159.83 | ||||||||||||||||||||
| 26642 | TRUCK & TRAILER SPECIALTIES | 565.55 | ||||||||||||||||||||
| 26643 | TUBERGEN CUTTING TOOLS | 80.00 | ||||||||||||||||||||
| 26644 | VALLEY TRUCK PARTS, INC | 229.37 | ||||||||||||||||||||
| 26645 | VERNS REPAIR & SPORT | 184.43 | ||||||||||||||||||||
| 26646 | VESCO OIL CORPORATION | 4,461.27 | ||||||||||||||||||||
| 26647 | WASTE MANAGEMENT OF MI | 153.27 | ||||||||||||||||||||
| 26648 | WAYNE ROUSH | 552.54 | ||||||||||||||||||||
| 26649 | WYKSTRA OIL COMPANY | 68.82 | ||||||||||||||||||||
| 26650 | WYOMING ASPHALT PAVING CO | 45,356.64 | ||||||||||||||||||||
| Checks Listed | 193,103.10 | |||||||||||||||||||||
______________________________________________________________________________
Dave DeHaan with Walker, Fluke, Sheldon, DeHaan, CPA’s presented the 2009 Audit Report to the Board.
Motion was made and seconded to accept the 2009 Audit Report presented by Dave DeHaan.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to approve the 2010 Budget Amendment #1.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Budget Amendment #1
| AMENDED | ||||||
| Revenues | BUDGET | AMENDMENT | BUDGET | |||
| M.V.H.F. | 4,156,744 | 43,256 | 4,200,000 | |||
| Other State Funds | 1,222,693 | -23,522 | 1,199,171 | |||
| Federal Funds | 3,536,742 | 134,834 | 3,671,576 | |||
| Critical Bridge | 0 | 0 | ||||
| County Appropriations | 16,000 | -320 | 15,680 | |||
| Township Contributions | 2,439,946 | -272,696 | 2,167,250 | |||
| Other Governmental Contributions | 607,000 | 607,000 | ||||
| Other Contributions | 0 | 2,357 | 2,357 | |||
| Salvage Sales | 9,000 | 9,000 | ||||
| Miscellaneous Sales | 1,500 | 1,500 | ||||
| Interest Earned | 15,000 | 15,000 | ||||
| Property Rentals | 5,730 | -3,730 | 2,000 | |||
| Equipment Rentals | 2,204,000 | 2,204,000 | ||||
| Handling Charges | 250 | 250 | ||||
| Purchase Discounts | 4,500 | 4,500 | ||||
| Gain/Loss Disp. Of Equipment | 0 | 0 | ||||
| Depreciation & Depletion | 415,000 | -105,000 | 310,000 | |||
| Equipment Retirements | 0 | 0 | ||||
| Installment Leases | 0 | 0 | ||||
| Trade-In Allowances | 0 | 0 | ||||
| Permit Fees | 20,000 | 20,000 | ||||
| Bond Proceeds | 1,440,000 | 1,440,000 | ||||
| Refunds | 40,000 | -20,000 | 20,000 | |||
| Total Revenues | 16,134,105 | -244,821 | 15,889,284 | |||
| Expenditures | ||||||
| Primary Construction | 6,218,270 | 165,212 | 6,383,482 | |||
| Local Construction | 0 | 0 | ||||
| Primary Preservation | 109,066 | -87,473 | 21,593 | |||
| Local Preservation | 121,305 | -44,471 | 76,834 | |||
| Primary Routine Maintenance | 2,083,374 | 1,158,791 | 3,242,165 | |||
| Local Routine Maintenance | 3,289,200 | -1,672,307 | 1,616,893 | |||
| Equipment Expense Direct | 1,000,842 | -113,901 | 886,941 | |||
| Equipment Expense Indirect | 282,089 | -9,543 | 272,546 | |||
| Equipment Expense Operating | 450,890 | -80,638 | 370,252 | |||
| Distributive Expense | 1,707,575 | -84,297 | 1,623,278 | |||
| Interest Expense | 0 | 0 | ||||
| Administrative Expense | 449,178 | -26,425 | 422,753 | |||
| Capital Expense | 163,087 | -75,559 | 87,528 | |||
| Note Payments | 0 | 0 | ||||
| Other Units of Government | 68,425 | -570 | 67,855 | |||
| Total Expenditures | 15,943,301 | -871,181 | 15,072,120 | |||
| Budgeted Net Revenues (Exp) | 190,804 | 626,360 | 817,164 | |||
| Projected Fund Balance Prior Year | 3,547,803 | 94,826 | 3,642,629 | |||
| Projected Fund Balance | 3,738,607 | 4,459,793 | ||||
______________________________________________________________________________
Rob Richardson discussed the purchase of a High Ranger unit with the Board.
Motion was made and seconded authorizing the purchase of a 2001 GMC Truck with 3126 Cat Engine for $15,000 or less and a 5TC-55 60’ 2 Man High Ranger Bucket unit for $15,000 or less from Kid Cars, Inc.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded authorizing Chairman Frank Fiala and Vice Chairman D. David Dykstra to sign the Michigan Department of Transportation Contract 10-5330, Job Number 103616, Control Section HPSL 08555, Federal Item Number RR6466 for R.O.W. Acquisition work along Finkbeiner Road from Patterson Road to approximately 1,060’ East of Cherry Valley Road. This is an amendment to Contract 08-5373.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded authorizing Chairman Frank Fiala and Vice Chairman D. David Dykstra to sign the Michigan Department of Transportation Contract 10-5329, Job Number 89077, Control Section HPSL 08015, Federal Item Number RR6701 for R.O.W. Acquisition work along Finkbeiner Road from Cherry Valley Road to Whitneyville Road. This is an amendment to Contract 09-5051.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded authorizing Chairman Fiala to sign the 2009 Act 51 Financial Report.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to accept the Resolutions from Barry, Assyria, Rutland, and Orangeville Townships.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Barry Township Resolution
At the regular meeting of Barry Township Board, held April 13, 2010, the following Resolution was adopted.
There came before the board the following matter:
Now THEREFORE BE IT RESOLVED that the Township of Barry hereby agrees to the following road work to be done in the 2010/2011 fiscal year:
Gravel at Large $ .00
Floria Road Full Seal $42,270.00
M-43 to Gilkey lake Road
Osborne Road Full Seal $22,765.00
M-43 to Floria Road
(2) applications @26% Chloride $17,772.00
Total 2010/2011 $82,807.00
Assyria Township Resolution
WHEREAS: The Assyria Township board has approved the following improvements as proposed by the Barry County Road Commission:
$21,530 for the dust control on gravel roads with two applications of 26% chloride double pass on most roads, including the frontage of houses on Curtis Road as in 2009.
Rutland Township Resolution:
WHEREAS, the Township Board is authorized to determine road projects to be completed within the township, and
WHEREAS, the Township Board, by the passing of this Resolution, does hereby agree to contract with the Barry County Road Commission for the sum of $65,000.00 per year for three (3) years for the maintenance of our Township roads. The recommendations of the Barry County Road Commission shall be provided to the Rutland Charter Township Board prior to March 1st of each year. The Rutland Charter Township Board shall review and take Board action on the recommendations prior to May 1st. See attached document titled Rutland Charter Township Recommendations (2010-2012).
WHEREAS, The Township Board has determined that the State of Michigan pays no property taxes on State Land in the Yankee Springs Recreation Area:
WHEREAS, the Township Board has decided that no Township Funds will be expended on the maintenance of any gravel roads that run through the Yankee Springs Recreation Area unless they are inhabited by our residents.
NOW THEREFORE BE IT RESOLVED that the Rutland Charter Township Board does hereby authorize the three (3) contracts with the Barry County Road Commission for the sum of $65,000.00 per year to be renegotiated at the end of the 2012 road construction season for another 3 year cycle at that time.
2010 Construction Season
State Road City Limits to Airport Road 1.87 Miles Full Seal $27,495
Heath Road M-43 to M-37 1.32 Miles Full Seal $20,879
McCann Road M-37 north to Twp Line 0.52 Miles Full Seal $ 7,540
Green Street Cook Road to Heath Road 0.60 Miles Full Seal $13,445
Green Street Cook Road to Heath Road 0.60 Miles Crack Seal BCRC
Woodruff Road West State to Hammond Rd 2.22 Miles Full Seal $16,095
Gun Lake Road M-179 to Twp Line 4.13 Miles Full Seal $59,885
Airport Road M-37 to State Road 1.39 Miles Full Seal $23,820
Tanner Lake Road M-37 to Quimby Road 2.52 Miles Crack Seal $12,600
Pavement Marking Per Report Paint $ 2,556
TOTAL $184,315
TOTAL BILLED IN 2010 $ 65,000
Carryover to 2011 ($119,315)
2011 Construction Season
Gravel (Township) 900 cyd @$6.50/yd $ 5,850
Pavement Marking As anticipated $ 5,049
TOTAL $10,899
TOTAL BILLED IN 2011 $65,000
Carryover to 2012 $65,000
2012 Construction Season 0
Total Billed in 2012 $65,000
Orangeville Township Resolution:
Following information will review and authorize repairs and improvements as noted during our meeting with your office. Orangeville Township board of trustees has reviewed and approved the projected repairs during our Budget Hearing held on March 30, 2010.
Road Repairs and Maintenance as proposed $33,930
$64,206
Center & Edge Painting $ 3,021
Chloride – Dust Treatment two applications (if necessary) $ 4,745
Gravel Roads $ 0
Total $105,902
______________________________________________________________________________
Motion was made and seconded to extend the offer from December 22, 2009 of a voluntary layoff/early retirement for up to two people, based upon seniority if more are interested, until June 17, 2010. Any employee that takes said layoff/early retirement may be compensated up to the calculated amount it could cost for a mandatory layoff. This motion is to be retroactive and as of this date allows for one additional employee to take a voluntary layoff/early retirement due to one employee already participating.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Minutes of the Closed Sessions dated February 16, 2010 and February 24, 2010 were approved.
______________________________________________________________________________
Motion was made and seconded thanking Johnstown Township officials and residents for passing the Road Mileage proposal on May 4, 2010.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 5:35 P.M.
_________________________________ __________________________________
Chairman Secretary




