The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for June 9, 2009 was approved.
The minutes of May 26, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $81,812.23
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
24931 | CARDMEMBER SERVICE | 468.62 | |||||||||||
24932 | MICHIGAN CHLORIDE SALES LLC | 20,328.11 | |||||||||||
24934 | NAPA AUTO PARTS | 933.02 | |||||||||||
24935 | MICHIGAN CHLORIDE SALES LLC | 26,754.32 | |||||||||||
24936 | NAPA AUTO PARTS | 100.59 | |||||||||||
24937 | ADVANCED WATER SOLUTIONS | 115.00 | |||||||||||
24938 | ALEXANDER WALDEN | 552.54 | |||||||||||
24939 | ARISTOCHEM, INC | 685.30 | |||||||||||
24940 | ARROW UNIFORM | 56.24 | |||||||||||
24941 | BARRY COUNTY LUMBER | 38.25 | |||||||||||
24942 | BERT KEELER | 380.00 | |||||||||||
24943 | BRAD LAMBERG | 131.63 | |||||||||||
24944 | BRIAN HEATH | 30.00 | |||||||||||
24945 | CHARLES BENEDICT | 552.54 | |||||||||||
24946 | CITY OF HASTINGS | 774.42 | |||||||||||
24947 | CONSUMERS ENERGY | 2,285.65 | |||||||||||
24948 | CUMMINS BRIDGEWAY LLC | 312.31 | |||||||||||
24949 | D & M MACHINE DIVISION INC | 882.00 | |||||||||||
24950 | DIC CRAVEN | 250.54 | |||||||||||
24951 | F G CHENEY LIMESTONE COMPANY INC | 254.60 | |||||||||||
24952 | FIDELITY INVESTMENTS | 6,170.52 | |||||||||||
24953 | FIRST ROW | 5,550.00 | |||||||||||
24954 | FITZPATRICK’S | 200.00 | |||||||||||
24955 | GERALD CISLER | 552.54 | |||||||||||
24956 | GUARDIAN ALARM COMPANY | 24.64 | |||||||||||
24957 | HASTINGS ACE HARDWARE | 406.76 | |||||||||||
24958 | HEATHER SMITH | 30.00 | |||||||||||
24959 | HIGHWAY IMPROVEMENT CO | 605.50 | |||||||||||
24960 | HOWARD HOSTETLER | 552.54 | |||||||||||
24961 | HUGH MCPHERSON | 125.28 | |||||||||||
24962 | IKON OFFICE SOLUTIONS | 645.81 | |||||||||||
24963 | JACK KINEMAN | 552.54 | |||||||||||
24964 | JAS NETWORKS INC | 126.30 | |||||||||||
24965 | JENNIFER MILLER | 195.80 | |||||||||||
24966 | JERRY HALL SEPTIC SERVICE LLC | 320.00 | |||||||||||
24967 | JERRYS TIRE SERVICE | 87.35 | |||||||||||
24968 | KENNETH HURLESS | 552.54 | |||||||||||
24969 | KENNETH PRANSHKA | 552.54 | |||||||||||
24970 | KENTWOOD OFFICE FURNITURE | 2,010.00 | |||||||||||
Check |
Name |
Amount |
|||||||||||
24971 | KENT OIL COMPANY, INC. | 16,460.71 | |||||||||||
24972 | KENDALL PRANSHKA | 125.28 | |||||||||||
24973 | KENNETH SMITH INC | 38,620.36 | |||||||||||
24974 | LAKELAND ASPHALT CORP | 4,652.51 | |||||||||||
24975 | LAWRENCE BARRY | 270.00 | |||||||||||
24976 | LJ FLUID POWER INC | 174.50 | |||||||||||
24977 | M&K QUALITY TRUCK CENTER | 4,874.48 | |||||||||||
24978 | MANUFACTURES SUPPLY COMPANY | 258.30 | |||||||||||
24979 | MARK WEEKS | 41.76 | |||||||||||
24980 | MEEKHOF TIRE & SERVICE INC | 5,172.30 | |||||||||||
24981 | MICHIGAN CAT | 3,194.37 | |||||||||||
24982 | MICHIGAN CHLORIDE SALES LLC | 10,771.03 | |||||||||||
24983 | MIKA, MEYERS, BECKETT & JONES | 2,124.50 | |||||||||||
24984 | NAPA AUTO PARTS | 40.90 | |||||||||||
24985 | PATRICIA WOLF | 276.28 | |||||||||||
24986 | PAUL PRANSHKA | 552.54 | |||||||||||
24987 | POSTMASTER | 176.00 | |||||||||||
24988 | PRESSURE CONNECTIONS CORP | 273.05 | |||||||||||
24989 | PROFESSIONAL BENEFITS SERVICES | 1,208.00 | |||||||||||
24990 | PURITY CYLINDER GASES INC | 36.00 | |||||||||||
24991 | RICHARD RAYMOND | 552.54 | |||||||||||
24992 | ROAD EQUIPMENT PARTS | 2,783.32 | |||||||||||
24993 | ROBERT BAINES | 250.54 | |||||||||||
24994 | ROBERT NAGEL | 552.54 | |||||||||||
24995 | ROBERT RICHARDSON | 86.67 | |||||||||||
24996 | ROBERT SLOCUM | 604.71 | |||||||||||
24997 | SCOTT CIVIL ENGINEERING COMPANY | 2,867.00 | |||||||||||
24998 | SMITH WELDING & REPAIR | 2,672.25 | |||||||||||
24999 | SPEEDWAY SUPER AMERICA LLC | 25.26 | |||||||||||
25000 | STATE SPRING ALIGNMENT & BRAKE | 228.92 | |||||||||||
25001 | ST. REGIS CULVERT INC | 30,746.00 | |||||||||||
25002 | TRUCK & TRAILER SPECIALTIES | 232.49 | |||||||||||
25003 | UP ROAD BUILDERS ASSOCIATION | 55.00 | |||||||||||
25004 | WASTE MANAGEMENT OF MI | 142.46 | |||||||||||
25005 | WAYNE ROUSH | 552.54 | |||||||||||
25006 | WILCOX PROFESSIONAL SERVICES LLC | 27,464.53 | |||||||||||
25007 | THE WOLVERINE COMPANIES | 102.29 | |||||||||||
25008 | WYOMING ASPHALT PAVING CO | 4,408.56 | |||||||||||
Checks Listed | 238,776.83 | ||||||||||||
___________________________________________________________________________
Motion was made and seconded to advertise for sealed bids as recommended by counsel for the purchase of a used motor grader and front end loader as specified by Barry County Road Commission staff.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to request reimbursement of $10,000 under Section 12(2)
of Act 51, as amended for the payments made to licensed professional engineer Bradley S.
Lamberg P.E., license #6201045115.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded to authorize the Managing Director to sign the Equipment Rental Agreement with the Kent County Road Commission for the rental of a new distributor.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
EQUIPMENT RENTAL AGREEMENT
The Barry County Road Commission (BCRC) and the Kent County Road Commission (KCRC) agree to cooperate in the use and rental of a truck mounted bituminous distributor (Distributor). The BCRC will provide a Distributor for use on KCRC roads in accordance with this agreement.
EQUIPMENT PROVIDED ~ The BCRC owned Distributor will consist of a fully operational distributor tank of 2,500 gallon capacity or greater with motorized pump, heater, distributor bar mounted on a truck. The BCRC is solely responsible for all maintenance, repairs, fuel, and insurance for the equipment.
ADVANCE RENTAL PAYMENT ~ The KCRC will pay to the BCRC $30,000.00 (thirty thousand dollars) as an advance payment for rental of a Distributor. This payment is due to the BCRC within 30 (thirty) days of approval by the Boards of both the BCRC and the KCRC.
CHARGES FOR EQUIPMENT ~ The BCRC will keep an accounting of the advance rental payment as a liability due to the KCRC. The balance of the account will be reduced by equipment rental charges for hours that the equipment is used on KCRC roads after 2009 in accordance with the Schedule C Equipment Rental Rates as published annually by the MDOT using a combined rate for equipment classes 12.504 Tandem-Axle truck and 20.203 Distributor tank with a 2,500 minimum capacity. Rental charges shall not include a factor to recover overhead costs or any other costs above the published Schedule C rates. KCRC use of the equipment during 2009 will not reduce the balance of the advance rental payment account but will be billed to the KCRC by the BCRC. Beginning in 2011, should the rental charges applied exceed the balance available in the account, the BCRC will resume billing the KCRC for equipment rental hours. The BCRC will provide the KCRC with an accounting statement of activity for the advance account immediately following any month in which there was activity within the account.
SCHEDULE OF USE ~ For use of the equipment by KCRC during 2009, the BCRC will bill the KCRC and will not affect the balance of the advance rental account. During 2010, the KCRC will not be using the equipment. During 2011 the equipment will be available for use on KCRC roads and the hours of use will be charged against the balance in the advance rental account at the combined Schedule C Rates described herein. Equipment usage schedules after 2011 will be determined by the BCRC.
TERMINATION ~ This agreement shall be terminated by either the complete depletion of the advance, or after 2010 by written notice by either party to the other within 30 days such notice. Upon the termination of this agreement, any balance remaining shall be returned to the KCRC within 30 (thirty) days of the termination.
Barry County Road Commission Kent County Road Commission
___________________________________ _____________________________
Signature and date Signature and date
Bradley S. Lamberg, Managing Director Jon F. Rice, Managing Director
Motion was made and seconded to adopt the “Requirements and Specifications for Plat Development Effective June 9, 2009”.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Requirements are in the Board Minutes Letters & Petitions file.
______________________________________________________________________________
Motion was made and seconded to authorize the Managing Director to sign the “Agreement” with the Frederick S. Rock Trust and M. Laurel Rock Trust requiring the Rock Trusts to sign two grading permits and two easements in exchange for $76,317.00 in total compensation as enumerated in the Agreement.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Agreement is in the Board Minutes Letters & Petitions file.
______________________________________________________________________________
Motion was made and seconded to hire Wilcox and Associates for 2009 for material testing services at the 2009 rate schedule provided.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Rate Schedule is in the Board Minutes Letters & Petitions file.
______________________________________________________________________________
Meeting adjourned at 4:05 P.M.
_________________________________ __________________________________
Chairman Secretary
Comments are closed.