The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for July 20, 2009 was approved.
The minutes of July 7, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $104,972.24
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
25156 | AMERICAN EXPRESS | 1,487.26 | ||||||||||
25157 | CITY OF HASTINGS | 420.18 | ||||||||||
25158 | MICHIGAN CHLORIDE SALES LLC | 12,861.93 | ||||||||||
25159 | NAPA AUTO PARTS | 2,042.39 | ||||||||||
25160 | STATE OF MICHIGAN | 400.00 | ||||||||||
25161 | AGGREGATE INDUSTRIES | 87.15 | ||||||||||
25162 | AIS CONST EQUIP CORP | 182.91 | ||||||||||
25163 | ALRO STEEL CORPORATION | 405.97 | ||||||||||
25164 | ARISTOCHEM, INC | 735.86 | ||||||||||
25165 | ARROW UNIFORM | 56.30 | ||||||||||
25166 | BEN BYLE | 621.44 | ||||||||||
25167 | BEN’S TECH SUPPLY | 278.58 | ||||||||||
25168 | BJ HYDRAULICS INC. | 32.92 | ||||||||||
25169 | BLUE CARE NETWORK | 18,036.14 | ||||||||||
25170 | CARPENTER GRAVEL INC | 265.60 | ||||||||||
25171 | CONSUMERS ENERGY | 12.10 | ||||||||||
25172 | CRAIG HAMILTON | 95.39 | ||||||||||
25173 | DIAMOND PROPANE LLC | 22.22 | ||||||||||
25174 | DORNBOS SIGN & SAFETY INC | 375.60 | ||||||||||
25175 | DUTHLER TRUCK CENTER | 222.52 | ||||||||||
25176 | FASTENAL COMPANY | 1,045.43 | ||||||||||
25177 | FIDELITY INVESTMENTS | 7,621.37 | ||||||||||
25178 | FIRST ROW | 2,550.00 | ||||||||||
25179 | FITZPATRICK’S | 175.00 | ||||||||||
25180 | CHRIS BEBEAU BCRC | 157.65 | ||||||||||
25181 | GREAT LAKES GRAVEL & SAND | 342.75 | ||||||||||
25182 | HASTINGS ACE HARDWARE | 39.06 | ||||||||||
25183 | HASTINGS BANNER | 140.64 | ||||||||||
25184 | HASLER INC | 59.85 | ||||||||||
25185 | HELP NET | 315.90 | ||||||||||
25186 | H.S.V REDI-MIX | 628.18 | ||||||||||
25187 | JDE EQUIPMENT COMPANY | 48.20 | ||||||||||
25188 | JERRY HALL SEPTIC SERVICE LLC | 320.00 | ||||||||||
25189 | KENT OIL COMPANY, INC. | 15,878.57 | ||||||||||
25190 | LAKELAND ASPHALT CORP | 7,953.17 | ||||||||||
25191 | LYONS WELL & SEPTIC | 300.00 | ||||||||||
25192 | MANUFACTURES SUPPLY COMPANY | 188.51 | ||||||||||
25193 | MATT WINDES | 460.00 | ||||||||||
25194 | MAXI MUFFLER PLUS | 221.65 | ||||||||||
Date |
Check |
Amount |
||||||||||
25195 | MEEKHOF TIRE & SERVICE INC | 679.54 | ||||||||||
25196 | MICHIGAN CAT | 5,377.86 | ||||||||||
25197 | MCRCSIP | 30.00 | ||||||||||
25198 | NAPA AUTO PARTS | 88.96 | ||||||||||
25199 | NEAL’S TRUCK PARTS | 501.24 | ||||||||||
25200 | NEXT GENERATION | 96.00 | ||||||||||
25201 | NEXTEL COMMUNICATIONS | 263.66 | ||||||||||
25202 | Osburn Associates Inc | 425.00 | ||||||||||
25203 | OSCAR W LARSON COMPANY | 77.27 | ||||||||||
25204 | PENNOCK HOSPITAL | 111.00 | ||||||||||
25205 | POWERNET GLOBAL COMMUNICATIONS | 45.67 | ||||||||||
25206 | PURITY CYLINDER GASES INC | 69.38 | ||||||||||
25207 | QUILL CORPORATION | 345.38 | ||||||||||
25208 | ROAD EQUIPMENT PARTS | 2,846.45 | ||||||||||
25209 | SITE PRECISION INC | 847.20 | ||||||||||
25210 | SMITH WELDING & REPAIR | 161.86 | ||||||||||
25211 | ST. REGIS CULVERT INC | 100.00 | ||||||||||
25212 | THERMO KING MICHIGAN INC | 211.46 | ||||||||||
25213 | TIREMAXX | 366.50 | ||||||||||
25214 | TRACTOR SUPPLY COMPANY | 88.80 | ||||||||||
25215 | TRUCK & TRAILER SPECIALTIES | 2,730.00 | ||||||||||
25216 | UP ROAD BUILDERS ASSOCIATION | 32.00 | ||||||||||
25217 | VERNS REPAIR & SPORT | 84.70 | ||||||||||
25218 | VESCO OIL CORPORATION | 2,889.30 | ||||||||||
25219 | WILCOX PROFESSIONAL SERVICES LLC | 90,482.41 | ||||||||||
25220 | THE WOLVERINE COMPANIES | 1,425.38 | ||||||||||
25221 | WONCH BATTERY COMPANY | 277.11 | ||||||||||
25222 | WYOMING ASPHALT PAVING CO | 1,441.02 | ||||||||||
67 | Checks Listed | 189,183.54 | ||||||||||
______________________________________________________________________________
Len Becker & Andy Stamm with Wilcox Engineering discussed the Finkbeiner Road Project.
______________________________________________________________________________
Motion was made and seconded authorizing Frank Fiala to vote on all matters on behalf of the Commission at the annual meeting of CRASIF on September 9, 2009 and Bradley Lamberg as an alternate.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Scott Bond and Bill Johnston talked with the Board on the used equipment bids.
______________________________________________________________________________
Motion was made and seconded to take the Schad Road drainage problem off the table and that no action will be taken, it was felt it was the owner’s responsibility.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded to remove the stop sign on west bound Finkbeiner at Schad and install two way stop control on Schad at Finkbeiner.
Road Name Intersection Township Add/Remove
Finkbeiner at Schad Thornapple Remove stop sign
Schad north bound at Finkbeiner Thornapple Add stop sign
Schad south bound at Finkbeiner Thornapple Add stop sign
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Gary Vandecar gave an update to the Board on the MCRCSIP Annual Meeting.
______________________________________________________________________________
Meeting adjourned at 5:15 P.M.
_________________________________ __________________________________
Chairman Secretary
Comments are closed.