The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for July 7, 2009 was approved.
The minutes of June 23, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $100,030.09
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
25068 | ALRO STEEL CORPORATION | 365.48 | |||||||||
25069 | BARRY COUNTY PAYROLL ACCOUNT | 26.80 | |||||||||
25070 | CARDMEMBER SERVICE | 63.68 | |||||||||
25071 | CARDMEMBER SERVICE | 4,500.00 | |||||||||
25072 | CHRIS BEBEAU BCRC | 201.50 | |||||||||
25073 | LAWSON PRODUCTS, INC | 224.24 | |||||||||
25074 | MICHIGAN CHLORIDE SALES LLC | 24,512.89 | |||||||||
25076 | NAPA AUTO PARTS | 483.11 | |||||||||
25077 | REGIONS INTERSTATE BILLING SERVICE | 2,648.60 | |||||||||
25078 | ALEXANDER WALDEN | 552.54 | |||||||||
25079 | APPLIED INDUSTRIAL TECHNOLOGIES | 360.26 | |||||||||
25080 | ARROW UNIFORM | 56.30 | |||||||||
25081 | BARRY COUNTY INMATE WORK PROGRAM | 840.00 | |||||||||
25082 | BARRY COUNTY LUMBER | 9.16 | |||||||||
25083 | BERT KEELER | 380.00 | |||||||||
25084 | BRAD LAMBERG | 131.63 | |||||||||
25085 | BRIAN HEATH | 30.00 | |||||||||
25086 | CARPENTER GRAVEL INC | 1,095.35 | |||||||||
25087 | CHARLES BENEDICT | 552.54 | |||||||||
25088 | CONSUMERS ENERGY | 1,839.33 | |||||||||
25089 | CULLIGAN WATER CONDITIONING | 8.27 | |||||||||
25090 | DIC CRAVEN | 250.54 | |||||||||
25091 | DIESEL INJECTION SERVICE LLC | 447.20 | |||||||||
25092 | DORNBOS SIGN & SAFETY INC | 34.96 | |||||||||
25093 | DUTHLER TRUCK CENTER | 253.98 | |||||||||
25094 | FASTENAL COMPANY | 689.94 | |||||||||
25095 | FIDELITY INVESTMENTS | 7,561.17 | |||||||||
25096 | FIRE EXTINGUISHER SERVICE | 276.50 | |||||||||
25097 | FLOYD’S ELECTRIC SERVICE INC | 290.00 | |||||||||
25098 | FRANK M FIALA | 521.19 | |||||||||
25099 | FRONTLINE MAINTENANCE LLC | 26,399.10 | |||||||||
25100 | GERALD CISLER | 552.54 | |||||||||
25101 | GUARDIAN ALARM COMPANY | 152.71 | |||||||||
25102 | HAMMERSMITH EQUIPMENT COMPANY | 56.00 | |||||||||
25103 | HASTINGS ACE HARDWARE | 74.85 | |||||||||
25104 | HEATHER SMITH | 30.00 | |||||||||
25105 | HOWARD HOSTETLER | 552.54 | |||||||||
25106 | HUGH MCPHERSON | 125.28 | |||||||||
25107 | JACK KINEMAN | 552.54 | |||||||||
Check |
Name |
Amount |
|||||||||
25108 | JAS NETWORKS INC | 126.30 | |||||||||
25109 | JENNIFER MILLER | 244.75 | |||||||||
25110 | JERRYS TIRE SERVICE | 355.00 | |||||||||
25111 | KENNETH HURLESS | 552.54 | |||||||||
25112 | KENNETH PRANSHKA | 552.54 | |||||||||
25113 | KENTWOOD OFFICE FURNITURE | 68.00 | |||||||||
25114 | KENT OIL COMPANY, INC. | 19,633.28 | |||||||||
25115 | KENDALL PRANSHKA | 125.28 | |||||||||
25116 | KENNETH SMITH INC | 67,563.87 | |||||||||
25117 | LAKELAND ASPHALT CORP | 2,426.99 | |||||||||
25118 | F.D. LAKE COMPANY | 554.88 | |||||||||
25119 | LAWRENCE BARRY | 270.00 | |||||||||
25120 | LJ FLUID POWER INC | 433.30 | |||||||||
25121 | MANUFACTURES SUPPLY COMPANY | 35.55 | |||||||||
25122 | MARK WEEKS | 41.76 | |||||||||
25123 | MAXI MUFFLER PLUS | 156.74 | |||||||||
25124 | MEEKHOF TIRE & SERVICE INC | 5,212.33 | |||||||||
25125 | MICHIGAN CAT | 1,556.98 | |||||||||
25126 | MICHIGAN CHLORIDE SALES LLC | 1,094.62 | |||||||||
25127 | MIKA, MEYERS, BECKETT & JONES | 4,486.39 | |||||||||
25128 | NAPA AUTO PARTS | 243.85 | |||||||||
25129 | NEAL’S TRUCK PARTS | 303.18 | |||||||||
25130 | ONE COMMUNICATIONS | 172.53 | |||||||||
25131 | PATRICIA WOLF | 276.28 | |||||||||
25132 | PAUL PRANSHKA | 552.54 | |||||||||
25133 | PROFESSIONAL BENEFITS SERVICES | 1,208.00 | |||||||||
25134 | PURITY CYLINDER GASES INC | 1,033.45 | |||||||||
25135 | QUILL CORPORATION | 43.91 | |||||||||
25136 | RADIO COMMUNICATIONS INC. | 585.00 | |||||||||
25137 | RICHARD RAYMOND | 552.54 | |||||||||
25138 | ROAD EQUIPMENT PARTS | 2,575.96 | |||||||||
25139 | ROBERT BAINES | 250.54 | |||||||||
25140 | ROBERT NAGEL | 552.54 | |||||||||
25141 | ROBERT SLOCUM | 604.71 | |||||||||
25142 | S A E INDUSTRIES, INC | 334.81 | |||||||||
25143 | SHERWIN INDUSTRIES INC | 19,732.50 | |||||||||
25144 | SPEEDWAY SUPER AMERICA LLC | 128.55 | |||||||||
25145 | STATE WIRE & TERMINAL | 154.33 | |||||||||
25146 | ST. REGIS CULVERT INC | 16,777.14 | |||||||||
25147 | THERMO KING MICHIGAN INC | 170.08 | |||||||||
25148 | TRUCK & TRAILER SPECIALTIES | 2,355.96 | |||||||||
25149 | TUBERGEN CUTTING TOOLS | 128.00 | |||||||||
25150 | VESCO OIL CORPORATION | 549.12 | |||||||||
25151 | WASTE MANAGEMENT OF MI | 145.07 | |||||||||
25152 | WAYNE ROUSH | 552.54 | |||||||||
25153 | THE WOLVERINE COMPANIES | 86,287.74 | |||||||||
25154 | WYOMING ASPHALT PAVING CO | 1,321.30 | |||||||||
25155 | X-CEL CHEMICAL SPEC CO | 459.40 | |||||||||
Checks Listed | 321,245.39 | ||||||||||
______________________________________________________________________________
Meeting recessed at 3:15 P.M.
Meeting reconvened at 3:30 P.M.
Bids were opened for a used Loader.
Make/Model | Year | Hours | Warranty | Optional Warranty/Info. |
Price |
Trade-In | |
JDE | John Deere 644J | 2006 | 1800 | NA | 2000 hour service & powertrain warranty may be purchased for an additional $2800.00 |
$125,000.00 |
CAT966
$50,000.00 |
JDE | John Deere 744J | 2004 | 3980 | NA | 2000 hour service plus extended powertrain warranty may be purchased for an additional $4,400.00 |
$136,900.00 |
CAT966 $50,000.00 |
MICHIGAN CAT | Caterpillar 950H | 2006 | 1870 | Remaining factory warranty expires 8/20/10 | NA |
$150,00.00 |
CAT 966 $42,000.00 |
AIS CONSTRUCTION | Komatsu WA 380-6 | 2006 | 1915 | 1 year or 1000 powertrain warranty | NA |
$145,000.00 |
CAT 966F $55,000.00 |
CARLETON EQUIPMENT | John Deere 644H | 2004 | 7500 | NA | NA |
$112,500.00 |
NA |
GRAND EQUIPMENT | Komatsu 380-5 | 2003 | 5900 | NA | NA |
$69,900.00 |
NA |
GRAND EQUIPMENT | Kawasaki 85ZV-2 | 2008 | 290 | 1 year/1500 hours full warranty travel time & mileage covered | Extended powertrain warranty 3 years/5000 hours – travel time & mileage covered $4578.00 |
$155.000.00 |
CAT966 $42,000.00 |
WOLVERINE TRACTOR | Volvo L150E | 2007 | 997 | Balance of 3 year/6000 hour driveline components- Expires 5/22/11 | NA |
$177,500.00 |
CAT966F $55,000.00 |
NOTES:
JDE- Purchase one piece of equipment form JDE Equipment Company- Deduct 1% off purchase price, purchase two pieces deduct 2% of purchase price, purchase three pieces deduct 3% of purchase price.
Motion was made and seconded to table the bids for a Used Loader for further study.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Bids were opened for a used Grader.
Make/Model | Year | Hours | Warranty | Optional Warranty/Info. |
Price |
Trade-In | |
JDE | John Deere- 672D | 2007 | 1892 | Remaining full
machine warranty |
3 yr/5000 hour extended powertrain & hydraulics $3275 |
$138,500.00 |
Cat 140 $40,000.00
Champion 760 $35,000.00 |
JDE | John Deere 670 CH II | 2003 | 2150 | NA | Convert from 12’ mold board to 14’ mold board add $2,600.00 |
$98,500.00 |
“ “ |
JDE | Caterpillar
143 H |
2003 | 2860 | NA | NA |
$122,500.00 |
“ “ |
JDE | John Deere-672 CH | 2000 | 5784 | NA | NA | $90,600.00 | “ “ |
MICHIGAN CAT | Caterpillar 160H | 2004 | 4338 | 90 day Powertrain | NA |
$118,000.00 |
CAT 140 $31,000.00
Champion 740 $32,000.00 |
AIS CONSTRUCTION | Komatsu GD655-3EO | 2007 | 2590 | 1 year/1000 hour
Powertrain |
$153,500.00 |
CAT 140 $40,000.00 | |
WOLVERINE TRACTOR | Volvo G720B w/ snow wings | 2004 | 2954 | NA | If accept both machines deduct $3500.00.Remove snow wings deduct $5,000.00 each. |
$92,200.00 |
Champion 740
$35,000.00 |
WOLVERINE TRACTOR | Volvo G720B w/ snow wings | 2004 | 3317 | NA | If accept both machines deduct $3500.00.Remove snow wings deduct $5,000.00 each. |
$92,200.00 |
CAT 140G $35,000.00 |
NOTES:
JDE- Purchase one piece of equipment form JDE Equipment Co.- Deduct 1% off purchase price, purchase two pieces deduct 2% of purchase price, purchase three pieces deduct 3% of purchase price.
Motion was made and seconded to table the bids for a Used Grader for further study.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Mrs. Reiner talked with the Board on drainage ditch in front of her property on Schad Road.
Motion was made and seconded to table discussion on drainage ditch on Schad Road until location can be looked at.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded to deny request for catch basin and storm sewer installation near the intersection of Bristol Road and Willow Cove (Private), Johnstown Township, Barry County, Michigan.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to support the installation of a catch basin and storm sewer outside the public right-of-way near the intersection of Bristol Road and Willow Cove (Private), Johnstown Township, Barry County, Michigan, either privately or through establishment of a drain district with the Barry County Drain Commission to handle flooding issued caused by runoff from Willow Cove and the privately filling of natural water courses.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to approve the 2009 Budget Amendment #2.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Amended | ||||||
Revenues | BUDGET | Amendment | Budget | |||
M.V.H.F. | 4,375,520 | 4,375,520 | ||||
Other State Funds | 724,305 | 49,440 | 773,745 | |||
Federal Funds | 3,088,408 | 94,507 | 3,182,915 | |||
Critical Bridge | 0 | 0 | ||||
County Appropriations | 16,000 | 16,000 | ||||
Township Contributions | 1,594,665 | -565,460 | 1,029,205 | |||
Other Governmental Contributions | 7,000 | 119,000 | 126,000 | |||
Other Contributions | 0 | 100 | 100 | |||
Salvage Sales | 9,000 | 9,000 | ||||
Miscellaneous Sales | 1,500 | 1,500 | ||||
Interest Earned | 32,000 | 32,000 | ||||
Property Rentals | 5,730 | 5,730 | ||||
Equipment Rentals | 2,075,000 | 2,075,000 | ||||
Handling Charges | 250 | 250 | ||||
Purchase Discounts | 4,900 | 4,900 | ||||
Gain/Loss Disp. Of Equipment | 10,000 | 10,000 | ||||
Depreciation & Depletion | 403,000 | 403,000 | ||||
Equipment Retirements | 0 | 0 | ||||
Installment Leases | 0 | 0 | ||||
Trade-In Allowances | 0 | 0 | ||||
Permit Fees | 20,000 | 20,000 | ||||
Bond Proceeds | 1,450,000 | -1,450,000 | 0 | |||
Refunds | 70,000 | 70,000 | ||||
Total Revenues | 13,887,278 | -1,752,413 | 12,134,865 | |||
Expenditures | ||||||
Primary Construction | 4,993,059 | -1,325,639 | 3,667,420 | |||
Local Construction | 0 | 400 | 400 | |||
Primary Preservation | 117,027 | -67,245 | 49,782 | |||
Local Preservation | 125,482 | -37,124 | 88,358 | |||
Primary Routine Maintenance | 1,642,352 | 71,800 | 1,714,152 | |||
Local Routine Maintenance | 2,778,290 | -161,060 | 2,617,230 | |||
Equipment Expense Direct | 1,009,002 | -36,273 | 972,729 | |||
Expenditures Cont. |
||||||
Equipment Expense Indirect | 286,069 | -12,706 | 273,363 | |||
Equipment Expense Operating | 551,045 | -100,176 | 450,869 | |||
Distributive Expense | 1,862,126 | -231,428 | 1,630,698 | |||
Interest Expense | 0 | 0 | ||||
Administrative Expense | 426,804 | 31,160 | 457,964 | |||
Maint. Services Other Units | 67,510 | -2,622 | 64,888 | |||
Capital Expense | 89,000 | 323,782 | 412,782 | |||
Note Payments | 0 | 0 | ||||
Total Expenditures | 13,947,766 | -1,547,131 | 12,400,635 | |||
Budgeted Net Revenues (Exp) | -60,488 | -265,770 | ||||
Projected Fund Balance Prior Year | 3,574,464 | -26,661 | 3,547,803 | |||
Projected Fund Balance | 3,513,976 | 3,282,033 |
______________________________________________________________________________
Motion was made and seconded to approve Johnstown Township Resolution
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
The following road work has been approved by the Johnstown Township Board:
Gravel in amount of $7,800.00
Dustlayer 2 applications of 26% at $14,164.00.
Centerline painting in amount of $1,670.00.
Banfield Road from Baseline to Hickory full seal, $26,535.00.
Hickory Road from Jones to M-37 Highway full seal, $14,065.00.
Udricks Road from Baseline to Hickory full seal, $22,040.00.
Banfield Road from Hickory to Hobbs full seal, $26,535.00.
Strickland Road from Hutchinson to Waubascon full seal, $14,935.00
The full seal work is to be completed and paid in 2010-11.
______________________________________________________________________________
Motion was made and seconded to approve Assyria Township Resolution
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
WHEREAS, The Assyria Township board has approved the following improvements as proposed by the Barry County Road Commission:
$21,530 for the dust control on gravel roads with two applications of chloride double pass on most roads, including the frontage of houses on Curtis Road as in 2007.
WHEREAS, The Assyria Township board has approved the following improvements as proposed by the Barry County Road Commission:
$13,000 for the improvement of gravel roads to be used at the discretion of the Barry County Road Commission.
Motion was made and seconded to deny Bayou Court Plat roads as built, however the Barry County Road Commission would accept the asphalt paving for $5,800.00 to be used for a chip seal to be done in 2010, provided the owner agrees to disclose to all buyers that the roads will be chip sealed. Owner must still comply with all other Barry County Road Commission Plat Specifications.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to change the regular meeting of July 21, 2009 to July 20, 2009 at 3:00 P.M.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 5:00 P.M.
_________________________________ __________________________________
Chairman Secretary
Comments are closed.