The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for September 1, 2009 was approved.
The minutes of August 18, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $87,106.22
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
25374 | CHRIS BEBEAU BCRC | 331.70 | ||||||||
25375 | LAWSON PRODUCTS, INC | 347.17 | ||||||||
25376 | NAPA AUTO PARTS | 998.73 | ||||||||
25377 | AB SPRING SERVICE INC | 711.52 | ||||||||
25378 | ADAM NIELAND | 54.19 | ||||||||
25379 | ALEXANDER WALDEN | 552.54 | ||||||||
25380 | AMERICAN MESSAGING | 10.40 | ||||||||
25381 | ARISTOCHEM, INC | 822.69 | ||||||||
25382 | ARROW UNIFORM | 57.12 | ||||||||
25383 | ASR HEALTH BENEFITS | 89.60 | ||||||||
25384 | BARRY COUNTY | 396.74 | ||||||||
25385 | BARRY COUNTY LUMBER | 48.98 | ||||||||
25386 | BERT KEELER | 380.00 | ||||||||
25387 | BILL SEIF SERVICE CENTER | 684.44 | ||||||||
25388 | BRAD LAMBERG | 131.63 | ||||||||
25389 | BRIAN HEATH | 30.00 | ||||||||
25390 | BURKEY SALES & SERVICE | 615.88 | ||||||||
25391 | CALENDARS | 25.19 | ||||||||
25392 | CARPENTER PLUMBING | 2,045.00 | ||||||||
25393 | CHARLES BENEDICT | 552.54 | ||||||||
25394 | COGITATE INC | 40.00 | ||||||||
25395 | CONSUMERS CONCRETE CORPORATION | 192.50 | ||||||||
25396 | CONSUMERS ENERGY | 1,792.12 | ||||||||
25397 | CSI/GEOTURF, INC. | 720.00 | ||||||||
25398 | D & B HEAT TRANSFER PRODUCTS INC | 675.00 | ||||||||
25399 | DAVID FORMAN | 211.00 | ||||||||
25400 | DIC CRAVEN | 250.54 | ||||||||
25401 | DORNBOS SIGN & SAFETY INC | 693.00 | ||||||||
25402 | DUTHLER TRUCK CENTER | 209.31 | ||||||||
25403 | FASTENAL COMPANY | 107.59 | ||||||||
25404 | FIDELITY INVESTMENTS | 6,715.10 | ||||||||
25405 | FIRST ROW | 3,600.00 | ||||||||
25406 | GERALD CISLER | 552.54 | ||||||||
25407 | GUARDIAN ALARM COMPANY | 24.64 | ||||||||
25408 | HEATHER SMITH | 30.00 | ||||||||
25409 | HOWARD HOSTETLER | 552.54 | ||||||||
25410 | HUGH MCPHERSON | 125.28 | ||||||||
25411 | HYDRO-CHEM SYSTEMS INC | 715.00 | ||||||||
25412 | IKON OFFICE SOLUTIONS | 41.00 | ||||||||
Check |
Name |
Amount |
||||||||
25413 | JACK KINEMAN | 552.54 | ||||||||
25414 | JENNIFER MILLER | 195.80 | ||||||||
25415 | KENNETH HURLESS | 552.54 | ||||||||
25416 | KENNETH PRANSHKA | 552.54 | ||||||||
25417 | KENT OIL COMPANY, INC. | 19,048.14 | ||||||||
25418 | KENDALL PRANSHKA | 125.28 | ||||||||
25419 | KENNETH SMITH INC | 67,314.89 | ||||||||
25420 | LAWRENCE BARRY | 270.00 | ||||||||
25421 | LINCOLN NATIONAL LIFE INSURANCE CO | 126.90 | ||||||||
25422 | MANUFACTURES SUPPLY COMPANY | 47.96 | ||||||||
25423 | MARK WEEKS | 41.76 | ||||||||
25424 | MATERIALS TESTINGS CONSULTANTS INC | 1,812.70 | ||||||||
25425 | MEEKHOF TIRE & SERVICE INC | 8,016.44 | ||||||||
25426 | MICHIGAN CAT | 1,458.72 | ||||||||
25427 | MICHIGAN CHLORIDE SALES LLC | 6,738.73 | ||||||||
25428 | MICHIGAN TURBO | 495.00 | ||||||||
25429 | MIKA, MEYERS, BECKETT & JONES | 13,274.53 | ||||||||
25430 | NAPA AUTO PARTS | 757.03 | ||||||||
25431 | ONE COMMUNICATIONS | 56.60 | ||||||||
25432 | OSBURN ASSOCIATES INC | 1,337.26 | ||||||||
25433 | PATRICIA WOLF | 276.28 | ||||||||
25434 | PAUL PRANSHKA | 552.54 | ||||||||
25435 | PHSI PURE WATER FINANCE | 390.00 | ||||||||
25436 | POWERNET GLOBAL COMMUNICATIONS | 46.68 | ||||||||
25437 | PRESSURE CONNECTIONS CORP | 41.45 | ||||||||
25438 | PRECISION DATA PRODUCTS | 146.25 | ||||||||
25439 | PRIORITY COLLISION CENTER | 65.00 | ||||||||
25440 | PROFESSIONAL BENEFITS SERVICES | 906.00 | ||||||||
25441 | PURITY CYLINDER GASES INC | 153.26 | ||||||||
25442 | RICHARD RAYMOND | 552.54 | ||||||||
25443 | ROBERT BAINES | 250.54 | ||||||||
25444 | ROB GARRETT | 200.00 | ||||||||
25445 | ROBERT NAGEL | 552.54 | ||||||||
25446 | ROBERT SLOCUM | 604.71 | ||||||||
25447 | SCOTT BOND | 68.89 | ||||||||
25448 | SCOTT BUSTANCE | 71.54 | ||||||||
25449 | SHERWIN INDUSTRIES INC | 19,514.25 | ||||||||
25450 | STATE WIRE & TERMINAL | 247.39 | ||||||||
25451 | ST. REGIS CULVERT INC | 6,344.80 | ||||||||
25452 | THERMO KING MICHIGAN INC | 476.98 | ||||||||
25453 | TRUCK & TRAILER SPECIALTIES | 5.08 | ||||||||
25454 | USPS-HASLER | 300.00 | ||||||||
25455 | VERNS REPAIR & SPORT | 72.00 | ||||||||
25456 | VESCO OIL CORPORATION | 4,980.94 | ||||||||
25457 | WAYNE ROUSH | 552.54 | ||||||||
25458 | WILCOX PROFESSIONAL SERVICES LLC | 73,158.63 | ||||||||
25459 | WINZER CORPORATION | 369.21 | ||||||||
25460 | THE WOLVERINE COMPANIES | 757.51 | ||||||||
25461 | WYOMING ASPHALT PAVING CO | 929.11 | ||||||||
Checks Listed | 261,495.24 | |||||||||
______________________________________________________________________________
Motion was made and seconded authorizing Chairman Frank Fiala and Vice-Chairman D. David Dykstra to sign Michigan Department of Transportation Contract 09-5273, Job Number 83556, Federal Project BRT 0908 (014) fixing the rights and obligations of the parties in agreeing to construction improvements in conjunction with the Department’s construction on Highway M-66, Woodland Township, Barry County, Michigan.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded to approve the 2009 Budget Amendment #3.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Amended | ||||||
Revenues | BUDGET | Amendment | Budget | |||
M.V.H.F. | 4,375,520 | 4,375,520 | ||||
Other State Funds | 773,745 | 50,745 | 824,490 | |||
Federal Funds | 3,182,915 | 203,180 | 3,386,095 | |||
Critical Bridge | 0 | 0 | ||||
County Appropriations | 16,000 | 16,000 | ||||
Township Contributions | 1,029,205 | 1,029,205 | ||||
Other Governmental Contributions | 126,000 | 126,000 | ||||
Other Contributions | 100 | 300 | 400 | |||
Salvage Sales | 9,000 | 9,000 | ||||
Miscellaneous Sales | 1,500 | 1,500 | ||||
Interest Earned | 32,000 | 32,000 | ||||
Property Rentals | 5,730 | 5,730 | ||||
Equipment Rentals | 2,075,000 | 2,075,000 | ||||
Handling Charges | 250 | 250 | ||||
Purchase Discounts | 4,900 | 4,900 | ||||
Gain/Loss Disp. Of Equipment | 10,000 | 10,000 | ||||
Depreciation & Depletion | 403,000 | 403,000 | ||||
Equipment Retirements | 0 | 0 | ||||
Installment Leases | 0 | 0 | ||||
Trade-In Allowances | 0 | 125,000 | 125,000 | |||
Permit Fees | 20,000 | 20,000 | ||||
Bond Proceeds | 0 | 0 | ||||
Refunds | 70,000 | -50,007 | 19,993 | |||
Total Revenues | 12,134,865 | 329,218 | 12,464,083 | |||
Expenditures | ||||||
Primary Construction | 3,667,420 | 235,388 | 3,902,808 | |||
Local Construction | 400 | 2,300 | 2,700 | |||
Primary Preservation | 49,782 | 49,782 | ||||
Local Preservation | 88,358 | 88,358 | ||||
Primary Routine Maintenance | 1,714,152 | 71,279 | 1,785,431 | |||
Local Routine Maintenance | 2,617,230 | 2,617,230 | ||||
Equipment Expense Direct | 972,729 | 972,729 | ||||
Equipment Expense Indirect | 273,363 | 273,363 | ||||
Equipment Expense Operating | 450,869 | 450,869 | ||||
Distributive Expense | 1,630,698 | 1,630,698 | ||||
Interest Expense | 0 | 0 | ||||
Administrative Expense | 457,964 | 457,964 | ||||
Maint. Services Other Units | 64,888 | 18,000 | 82,888 | |||
Capital Expense | 412,782 | 77,218 | 490,000 | |||
Note Payments | 0 | 0 | ||||
Total Expenditures | 12,400,635 | 404,185 | 12,804,820 | |||
Budgeted Net Revenues (Exp) | -265,770 | -340,737 | ||||
Projected Fund Balance Prior Year | 3,547,803 | 3,547,803 | ||||
Projected Fund Balance | 3,282,033 | 3,207,066 |
_____________________________________________________________________________
Parmalee seasonal road status was discussed and still remains on the table.
Motion was made and seconded to change the two way stop control at the intersection of Cherry Valley and Finkbeiner to an all way stop control.
Road Name Intersection Township Add/Remove
S.B. Cherry Valley at Finkbeiner Thornapple Add stop sign
N.B. Cherry Valley at Finkbeiner Thornapple Add stop sign
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Finkbeiner update was given
______________________________________________________________________________
Motion was made and seconded approving that ½ of the $23.00 cost for flu shots be paid by the Board for those employees wanting the shot.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 5:10 P.M.
_________________________________ __________________________________
Chairman Secretary
Comments are closed.