Chairman Solmes called the special meeting of the Barry County Road Commission to order at the Road Commission’s Board Room at 7:30 A.M.
Members present: Solmes, Fiala, James, and Managing Director Jake Welch.
The agenda for December 31, 2024 was approved.
______________________________________________________________________________
Motion was made by Commissioner Fiala and seconded to approve the following consent items:
- Minutes of Previous Board Meeting – December 17, 2024
- Payroll
- Bills
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
CHECK NAME AMOUNT
12/19/24 Barry County Road Commission Payroll $168,162.78
Bills:
12/19/24
Check Number | Vendor Name | Check Amount |
46957 | Air Components, Inc. | $2,552.58 |
46958 | Allegan County Road Commission | $200.00 |
46959 | Behrens LTD | $78.00 |
46960 | Brandy Casey | $290.98 |
46961 | Brent Cisler | $210.93 |
46965 | Capital One Bank | $29,650.16 |
46966 | Carleton Equipment Co | $968.00 |
46967 | Chris BeBeau | $694.66 |
46968 | Consumers Energy | $4,486.61 |
46969 | Corewell Health Occupational | $1,229.06 |
46970 | Culligan Water Conditioning | $67.00 |
46971 | D & K Truck Company | $372.77 |
46972 | Detroit Salt Company LLC | $24,464.42 |
46973 | Dylan Kennedy | $127.59 |
46974 | Foster Swift Collins & Smith | $536.50 |
46975 | Frank M Fiala | $1,222.75 |
46976 | Gilbert’s Maxi Muffler & Serv | $1,507.80 |
46977 | Granger | $173.88 |
46978 | Halliday Sand & Gravel | $499,999.25 |
46979 | Hastings Ace Hardware | $50.93 |
46980 | Jake Welch | $88.14 |
46981 | Jonas P. Herschberger | $28,170.00 |
46982 | Jonathan Norris | $233.15 |
46983 | Joshua McConnon | $115.52 |
46984 | Ketchum Machine Co | $672.00 |
46985 | Kimball Midwest | $1,893.08 |
46986 | Lakeland Asphalt Corp | $597.14 |
46987 | Leaping Lizards | $337.50 |
46988 | LJ Fluid Power Inc | $842.23 |
46989 | M & K Quality Truck Center | $16,297.97 |
46990 | Parts and Service Financing | $195.60 |
46991 | Purity Cylinder Gases Inc | $700.93 |
46992 | Rex Ferris | $599.22 |
Check Number | Vendor Name | Check Amount |
46993 | Ridderman Oil | $19,266.89 |
46994 | Rob Garrett | $211.74 |
46995 | S & M Liquid Tirefill Inc | $1,248.99 |
46996 | Sherwin Industries Inc | $569.55 |
46997 | St. Joseph County Road Comm | $23.00 |
46998 | State Of Michigan | $200.00 |
46999 | Steensma Lawn & Power Equipment | $1,264.90 |
47000 | UniFirst Corporation | $770.13 |
47001 | Verizon | $1,263.05 |
47002 | Welton’s Heating & Cooling | $296.00 |
Sub-Total | $644,740.60 | |
12/30/2024 | ||
47003 | Adam Nieland | $75.81 |
47004 | Arcadia Chemical, Inc. | $1,621.94 |
47005 | Barry County | $1,875.00 |
47008 | Capital One Bank | $24,884.55 |
47009 | CDW Government | $808.31 |
47010 | Chris BeBeau BCRC | $93.56 |
47011 | Culligan Water Conditioning | $69.00 |
47012 | D & K Truck Company | $2,730.10 |
47013 | David Liddell | $171.22 |
47014 | Detroit Salt Company LLC | $43,462.57 |
47015 | Frontline Maintenance & Serv. | $30,275.50 |
47016 | Gilbert’s Maxi Muffler & Serv | $131.34 |
47017 | Great Lakes Cleaning Systems | $893.75 |
47018 | Hastings Ace Hardware | $127.25 |
47019 | John Deere Financial | $49.60 |
47020 | K & R Truck Sales, Inc. | $2,989.18 |
47021 | Key Cleaning Services, Inc. | $681.00 |
47022 | Kimball Midwest | $1,026.69 |
47023 | Liana Vickery | $363.22 |
47024 | LJ Fluid Power Inc | $240.94 |
47025 | Logan Lumbert | $45.00 |
47026 | Mika, Meyers, Beckett & Jones | $627.00 |
47027 | Parts and Service Financing | $183.30 |
47028 | Purity Cylinder Gases Inc | $111.50 |
47029 | Ridderman Oil | $21,720.86 |
47030 | Rohr Gasoline Equipment, Inc. | $194.00 |
47031 | S A Morman & Company | $43,670.00 |
47032 | Scott Civil Engineering Co | $130.00 |
47033 | Todd Wenzel Chevrolet | $67,392.00 |
47034 | Tom Boulter | $236.33 |
47035 | Truck & Trailer Specialties | $185,810.00 |
47036 | UniFirst Corporation | $197.82 |
Sub-Total | $432,888.34 | |
Total | $1,077,628.94 |
Motion was made by Commissioner Fiala and seconded to adopt the 2024 Budget Amendment #2.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
Amended | |||||
Revenues | BUDGET | Amendment | Budget | ||
M.V.H.F. | 10,294,274 | -87,798 | 10,206,476 | ||
Other State Funds | 0 | 0 | |||
Federal Funds | 23,827 | -4,538 | 19,289 | ||
Critical Bridge | 0 | 0 | |||
County Appropriations | 11,334 | 11,334 | |||
Township Contributions | 2,271,232 | 1,137,297 | 3,408,529 | ||
Other Governmental Contributions | 1,034,442 | 140,768 | 1,175,210 | ||
Other Contributions | 0 | 73,485 | 73,485 | ||
Salvage Sales | 10,000 | 11,563 | 21,563 | ||
Miscellaneous Sales | 2,000 | -390 | 1,610 | ||
Interest Earned | 150,000 | 112,627 | 262,627 | ||
Property Rentals | 9,225 | 9,225 | |||
Equipment Rentals | 3,292,259 | 287,757 | 3,580,016 | ||
Handling Charges | 520 | 520 | |||
Purchase Discounts | 1,000 | 235 | 1,235 | ||
Gain/Loss Disp. Of Equipment | 600,000 | -326,465 | 273,535 | ||
Gain/Loss Sale of Capital Assets | 0 | 5,000 | 5,000 | ||
Depreciation & Depletion | 1,147,000 | 28,804 | 1,175,804 | ||
Equipment Retirements | 0 | 461,631 | 461,631 | ||
Installment Leases | 0 | 0 | |||
Trade-In Allowances | 0 | 0 | |||
Permit Fees | 50,000 | 8,565 | 58,565 | ||
Bond Proceeds | 0 | 0 | |||
Refunds | 70,000 | 62,173 | 132,173 | ||
Total Revenues | 18,967,113 | 1,910,714 | 20,877,827 | ||
Expenditures | |||||
Primary Construction | 0 | 0 | |||
Local Construction | 0 | 0 | |||
Primary Preservation | 1,313,215 | 444,122 | 1,757,337 | ||
Local Preservation | 140,000 | 220,244 | 360,244 | ||
Primary Routine Maintenance | 5,318,981 | 4,240 | 5,323,221 | ||
Local Routine Maintenance | 6,638,370 | -210,165 | 6,428,205 | ||
Equipment Expense Direct | 1,892,132 | 558,802 | 2,450,934 | ||
Equipment Expense Indirect | 658,150 | 331,415 | 989,565 | ||
Equipment Expense Operating | 488,207 | -31,366 | 456,841 | ||
Distributive Expense | 1,561,852 | -1,561,852 | 0 | ||
Administrative Expense | 732,199 | -29,579 | 702,620 | ||
Capital Expense | 2,791,881 | -258,759 | 2,533,122 | ||
Note Payments | 557,500 | -4,375 | 553,125 | ||
Other Units of Government | 0 | 129,451 | 129,451 | ||
Total Expenditures | 22,092,487 | -407,822 | 21,684,665 | ||
Budgeted Net Revenues (Exp) | -3,125,374 | 2,318,536 | -806,838 | ||
Projected Fund Balance Prior Year | 5,613,449 | 0 | 5,613,449 | ||
Projected Fund Balance | 2,488,075 | 2,318,536 | 4,806,611 |
______________________________________________________________________________
The 2025 Budget Public Hearing was opened up to the public at 7:38 A.M.
The Public Hearing was closed at 7:39 A.M.
Motion was made by Commissioner Fiala and seconded to adopt the 2025 Budget as presented.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
Revenues | BUDGET |
M.V.H.F. | 10,548,001 |
Other State Funds | 0 |
Federal Funds | 0 |
Critical Bridge | 0 |
County Appropriations | 11,334 |
Township Contributions | 1,831,575 |
Other Governmental Contributions | 350,000 |
Other Contributions | 0 |
Salvage Sales | 6,000 |
Miscellaneous Sales | 2,000 |
Interest Earned | 150,000 |
Property Rentals | 9,225 |
Equipment Rentals | 3,118,425 |
Handling Charges | 520 |
Purchase Discounts | 1,000 |
Gain/Loss Disp. Of Equipment | 950,000 |
Depreciation & Depletion | 1,148,000 |
Equipment Retirements | 0 |
Installment Leases | 0 |
Trade-In Allowances | 0 |
Permit Fees | 50,000 |
Bond Proceeds | 0 |
Refunds | 70,000 |
Total Revenues | 18,246,080 |
Expenditures | |
Primary Construction | 0 |
Local Construction | 0 |
Primary Preservation | 800,000 |
Local Preservation | 518,438 |
Primary Routine Maintenance | 2,569,958 |
Local Routine Maintenance | 5,337,607 |
Equipment Expense Direct | 2,010,579 |
Equipment Expense Indirect | 649,661 |
Equipment Expense Operating | 502,854 |
Distributive Expense | 2,029,032 |
Administrative Expense | 725,951 |
Capital Expense | 2,530,000 |
Note Payments | 572,000 |
Other Units of Government | 0 |
Total Expenditures | 18,246,080 |
Budgeted Net Revenues (Exp) | 0 |
Projected Fund Balance Prior Year | 2,488,542 |
Projected Fund Balance | 2,488,542 |
______________________________________________________________________________
Motion was made by Commissioner Fiala and seconded to accept the proposal from Scott Civil Engineering Company for bridge design services for the replacement of the Quaker Brook Lane over Quaker Brook Bridge for $46,250.00
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
Motion was made by Commissioner Fiala and seconded to accept extending the Dust Control bid from Michigan Chloride Sales of $0.229 from 2024 to 2025.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
Michigan Chloride Sales, LLC would like to extend our 2024 dust control bid pricing through the 2025 dust control season. All terms, prices, and conditions would remain the same as our “2023 Dust Control” bid of February 2023.
Calcium Chloride Mineral Well Brine delivered in 9,500 gallon truckloads under the direct supervision of the purchaser, with Continuous Spread Application $0.229 in the following townships:
Baltimore Maple Grove
Castleton Orangeville
Hope Thornapple
Irving Woodland
Net 30 Days
______________________________________________________________________________
Motion was made by Commissioner Fiala and seconded to accept extending the Dust Control bid from S & M Liquid Tire Fill from 2024 to 2025.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
Please be advised that S & M Liquid Tire Fill Inc. would like to extend our pricing from the 2024 dust control season for the 2025 dust control season. Please see below for pricing per gallon for each township application and small application jobs.
Assyria | $0.1610 |
Baltimore | $0.1700 |
Barry | $0.1740 |
Carlton | $0.1770 |
Castleton | $0.1710 |
Hope | $0.1770 |
Irving | $0.1810 |
Johnstown | $0.1660 |
Maple Grove | $0.1740 |
Orangeville | $0.1790 |
Prairieville | $0.1760 |
Rutland | $0.1780 |
Thornapple | $0.1850 |
Woodland | $0.1770 |
Yankee Springs | $0.1830 |
Small Apps | $0.3000 |
______________________________________________________________________________
Meeting adjourned at 8:15 A.M.
________________________________ __________________________________
Secretary Chairman
Comments are closed.