Author Archives: hmsmith
September 1, 2009
The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for September 1, 2009 was approved.
The minutes of August 18, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $87,106.22
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
25374 | CHRIS BEBEAU BCRC | 331.70 | ||||||||
25375 | LAWSON PRODUCTS, INC | 347.17 | ||||||||
25376 | NAPA AUTO PARTS | 998.73 | ||||||||
25377 | AB SPRING SERVICE INC | 711.52 | ||||||||
25378 | ADAM NIELAND | 54.19 | ||||||||
25379 | ALEXANDER WALDEN | 552.54 | ||||||||
25380 | AMERICAN MESSAGING | 10.40 | ||||||||
25381 | ARISTOCHEM, INC | 822.69 | ||||||||
25382 | ARROW UNIFORM | 57.12 | ||||||||
25383 | ASR HEALTH BENEFITS | 89.60 | ||||||||
25384 | BARRY COUNTY | 396.74 | ||||||||
25385 | BARRY COUNTY LUMBER | 48.98 | ||||||||
25386 | BERT KEELER | 380.00 | ||||||||
25387 | BILL SEIF SERVICE CENTER | 684.44 | ||||||||
25388 | BRAD LAMBERG | 131.63 | ||||||||
25389 | BRIAN HEATH | 30.00 | ||||||||
25390 | BURKEY SALES & SERVICE | 615.88 | ||||||||
25391 | CALENDARS | 25.19 | ||||||||
25392 | CARPENTER PLUMBING | 2,045.00 | ||||||||
25393 | CHARLES BENEDICT | 552.54 | ||||||||
25394 | COGITATE INC | 40.00 | ||||||||
25395 | CONSUMERS CONCRETE CORPORATION | 192.50 | ||||||||
25396 | CONSUMERS ENERGY | 1,792.12 | ||||||||
25397 | CSI/GEOTURF, INC. | 720.00 | ||||||||
25398 | D & B HEAT TRANSFER PRODUCTS INC | 675.00 | ||||||||
25399 | DAVID FORMAN | 211.00 | ||||||||
25400 | DIC CRAVEN | 250.54 | ||||||||
25401 | DORNBOS SIGN & SAFETY INC | 693.00 | ||||||||
25402 | DUTHLER TRUCK CENTER | 209.31 | ||||||||
25403 | FASTENAL COMPANY | 107.59 | ||||||||
25404 | FIDELITY INVESTMENTS | 6,715.10 | ||||||||
25405 | FIRST ROW | 3,600.00 | ||||||||
25406 | GERALD CISLER | 552.54 | ||||||||
25407 | GUARDIAN ALARM COMPANY | 24.64 | ||||||||
25408 | HEATHER SMITH | 30.00 | ||||||||
25409 | HOWARD HOSTETLER | 552.54 | ||||||||
25410 | HUGH MCPHERSON | 125.28 | ||||||||
25411 | HYDRO-CHEM SYSTEMS INC | 715.00 | ||||||||
25412 | IKON OFFICE SOLUTIONS | 41.00 | ||||||||
Check |
Name |
Amount |
||||||||
25413 | JACK KINEMAN | 552.54 | ||||||||
25414 | JENNIFER MILLER | 195.80 | ||||||||
25415 | KENNETH HURLESS | 552.54 | ||||||||
25416 | KENNETH PRANSHKA | 552.54 | ||||||||
25417 | KENT OIL COMPANY, INC. | 19,048.14 | ||||||||
25418 | KENDALL PRANSHKA | 125.28 | ||||||||
25419 | KENNETH SMITH INC | 67,314.89 | ||||||||
25420 | LAWRENCE BARRY | 270.00 | ||||||||
25421 | LINCOLN NATIONAL LIFE INSURANCE CO | 126.90 | ||||||||
25422 | MANUFACTURES SUPPLY COMPANY | 47.96 | ||||||||
25423 | MARK WEEKS | 41.76 | ||||||||
25424 | MATERIALS TESTINGS CONSULTANTS INC | 1,812.70 | ||||||||
25425 | MEEKHOF TIRE & SERVICE INC | 8,016.44 | ||||||||
25426 | MICHIGAN CAT | 1,458.72 | ||||||||
25427 | MICHIGAN CHLORIDE SALES LLC | 6,738.73 | ||||||||
25428 | MICHIGAN TURBO | 495.00 | ||||||||
25429 | MIKA, MEYERS, BECKETT & JONES | 13,274.53 | ||||||||
25430 | NAPA AUTO PARTS | 757.03 | ||||||||
25431 | ONE COMMUNICATIONS | 56.60 | ||||||||
25432 | OSBURN ASSOCIATES INC | 1,337.26 | ||||||||
25433 | PATRICIA WOLF | 276.28 | ||||||||
25434 | PAUL PRANSHKA | 552.54 | ||||||||
25435 | PHSI PURE WATER FINANCE | 390.00 | ||||||||
25436 | POWERNET GLOBAL COMMUNICATIONS | 46.68 | ||||||||
25437 | PRESSURE CONNECTIONS CORP | 41.45 | ||||||||
25438 | PRECISION DATA PRODUCTS | 146.25 | ||||||||
25439 | PRIORITY COLLISION CENTER | 65.00 | ||||||||
25440 | PROFESSIONAL BENEFITS SERVICES | 906.00 | ||||||||
25441 | PURITY CYLINDER GASES INC | 153.26 | ||||||||
25442 | RICHARD RAYMOND | 552.54 | ||||||||
25443 | ROBERT BAINES | 250.54 | ||||||||
25444 | ROB GARRETT | 200.00 | ||||||||
25445 | ROBERT NAGEL | 552.54 | ||||||||
25446 | ROBERT SLOCUM | 604.71 | ||||||||
25447 | SCOTT BOND | 68.89 | ||||||||
25448 | SCOTT BUSTANCE | 71.54 | ||||||||
25449 | SHERWIN INDUSTRIES INC | 19,514.25 | ||||||||
25450 | STATE WIRE & TERMINAL | 247.39 | ||||||||
25451 | ST. REGIS CULVERT INC | 6,344.80 | ||||||||
25452 | THERMO KING MICHIGAN INC | 476.98 | ||||||||
25453 | TRUCK & TRAILER SPECIALTIES | 5.08 | ||||||||
25454 | USPS-HASLER | 300.00 | ||||||||
25455 | VERNS REPAIR & SPORT | 72.00 | ||||||||
25456 | VESCO OIL CORPORATION | 4,980.94 | ||||||||
25457 | WAYNE ROUSH | 552.54 | ||||||||
25458 | WILCOX PROFESSIONAL SERVICES LLC | 73,158.63 | ||||||||
25459 | WINZER CORPORATION | 369.21 | ||||||||
25460 | THE WOLVERINE COMPANIES | 757.51 | ||||||||
25461 | WYOMING ASPHALT PAVING CO | 929.11 | ||||||||
Checks Listed | 261,495.24 | |||||||||
______________________________________________________________________________
Motion was made and seconded authorizing Chairman Frank Fiala and Vice-Chairman D. David Dykstra to sign Michigan Department of Transportation Contract 09-5273, Job Number 83556, Federal Project BRT 0908 (014) fixing the rights and obligations of the parties in agreeing to construction improvements in conjunction with the Department’s construction on Highway M-66, Woodland Township, Barry County, Michigan.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded to approve the 2009 Budget Amendment #3.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Amended | ||||||
Revenues | BUDGET | Amendment | Budget | |||
M.V.H.F. | 4,375,520 | 4,375,520 | ||||
Other State Funds | 773,745 | 50,745 | 824,490 | |||
Federal Funds | 3,182,915 | 203,180 | 3,386,095 | |||
Critical Bridge | 0 | 0 | ||||
County Appropriations | 16,000 | 16,000 | ||||
Township Contributions | 1,029,205 | 1,029,205 | ||||
Other Governmental Contributions | 126,000 | 126,000 | ||||
Other Contributions | 100 | 300 | 400 | |||
Salvage Sales | 9,000 | 9,000 | ||||
Miscellaneous Sales | 1,500 | 1,500 | ||||
Interest Earned | 32,000 | 32,000 | ||||
Property Rentals | 5,730 | 5,730 | ||||
Equipment Rentals | 2,075,000 | 2,075,000 | ||||
Handling Charges | 250 | 250 | ||||
Purchase Discounts | 4,900 | 4,900 | ||||
Gain/Loss Disp. Of Equipment | 10,000 | 10,000 | ||||
Depreciation & Depletion | 403,000 | 403,000 | ||||
Equipment Retirements | 0 | 0 | ||||
Installment Leases | 0 | 0 | ||||
Trade-In Allowances | 0 | 125,000 | 125,000 | |||
Permit Fees | 20,000 | 20,000 | ||||
Bond Proceeds | 0 | 0 | ||||
Refunds | 70,000 | -50,007 | 19,993 | |||
Total Revenues | 12,134,865 | 329,218 | 12,464,083 | |||
Expenditures | ||||||
Primary Construction | 3,667,420 | 235,388 | 3,902,808 | |||
Local Construction | 400 | 2,300 | 2,700 | |||
Primary Preservation | 49,782 | 49,782 | ||||
Local Preservation | 88,358 | 88,358 | ||||
Primary Routine Maintenance | 1,714,152 | 71,279 | 1,785,431 | |||
Local Routine Maintenance | 2,617,230 | 2,617,230 | ||||
Equipment Expense Direct | 972,729 | 972,729 | ||||
Equipment Expense Indirect | 273,363 | 273,363 | ||||
Equipment Expense Operating | 450,869 | 450,869 | ||||
Distributive Expense | 1,630,698 | 1,630,698 | ||||
Interest Expense | 0 | 0 | ||||
Administrative Expense | 457,964 | 457,964 | ||||
Maint. Services Other Units | 64,888 | 18,000 | 82,888 | |||
Capital Expense | 412,782 | 77,218 | 490,000 | |||
Note Payments | 0 | 0 | ||||
Total Expenditures | 12,400,635 | 404,185 | 12,804,820 | |||
Budgeted Net Revenues (Exp) | -265,770 | -340,737 | ||||
Projected Fund Balance Prior Year | 3,547,803 | 3,547,803 | ||||
Projected Fund Balance | 3,282,033 | 3,207,066 |
_____________________________________________________________________________
Parmalee seasonal road status was discussed and still remains on the table.
Motion was made and seconded to change the two way stop control at the intersection of Cherry Valley and Finkbeiner to an all way stop control.
Road Name Intersection Township Add/Remove
S.B. Cherry Valley at Finkbeiner Thornapple Add stop sign
N.B. Cherry Valley at Finkbeiner Thornapple Add stop sign
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Finkbeiner update was given
______________________________________________________________________________
Motion was made and seconded approving that ½ of the $23.00 cost for flu shots be paid by the Board for those employees wanting the shot.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 5:10 P.M.
_________________________________ __________________________________
Chairman Secretary
August 18, 2009
The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Assistant Engineer Heather Smith.
The agenda for August 18, 2009 was approved.
The minutes of August 4, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $106,685.03
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
25320 | AMERICAN EXPRESS | 1,352.04 | ||||||||||
25321 | CITY OF HASTINGS | 346.38 | ||||||||||
25322 | KENT RUBBER SUPPLY CO. | 706.83 | ||||||||||
25324 | NAPA AUTO PARTS | 999.04 | ||||||||||
25325 | ALTO LP GAS COMPANY | 90.45 | ||||||||||
25326 | APPLIED INDUSTRIAL TECHNOLOGIES | 470.81 | ||||||||||
25327 | ARISTOCHEM, INC | 676.00 | ||||||||||
25328 | ARROW UNIFORM | 57.12 | ||||||||||
25329 | ASSOC. OF CTY RD SUPERINTENDENTS | 360.00 | ||||||||||
25330 | BARRY COUNTY INMATE WORK PROGRAM | 1,260.00 | ||||||||||
25331 | BJ HYDRAULICS INC. | 80.00 | ||||||||||
25332 | BLUE CARE NETWORK | 18,036.14 | ||||||||||
25333 | BURKEY SALES & SERVICE | 358.84 | ||||||||||
25334 | CONSUMERS ENERGY | 14.55 | ||||||||||
25335 | COUNTY RD ASSOCIATION SELF INS FUND | 10,957.00 | ||||||||||
25336 | CUMMINS BRIDGEWAY LLC | 64.02 | ||||||||||
25337 | DORNBOS SIGN & SAFETY INC | 1,285.08 | ||||||||||
25338 | DUTHLER TRUCK CENTER | 3,048.56 | ||||||||||
25339 | ELECTRIC MOTOR SERVICE | 32.00 | ||||||||||
25340 | FASTENAL COMPANY | 2,321.17 | ||||||||||
25341 | FIDELITY INVESTMENTS | 7,896.48 | ||||||||||
25342 | CHRIS BEBEAU BCRC | 282.69 | ||||||||||
25343 | GRAND RENTAL STATION | 392.50 | ||||||||||
25344 | HASTINGS ACE HARDWARE | 95.28 | ||||||||||
25345 | HASTINGS BANNER | 25.14 | ||||||||||
25346 | JAS NETWORKS INC | 126.30 | ||||||||||
25347 | KENT OIL COMPANY, INC. | 2,086.57 | ||||||||||
25348 | KENNETH SMITH INC | 5,223.77 | ||||||||||
25349 | LAKELAND ASPHALT CORP | 417.78 | ||||||||||
25350 | M & M Pavement Marking | 26,706.55 | ||||||||||
25351 | MAXI MUFFLER PLUS | 120.00 | ||||||||||
25352 | MCRCSIP | 25.00 | ||||||||||
25353 | MEEKHOF TIRE & SERVICE INC | 2,690.25 | ||||||||||
25354 | MICHIGAN CAT | 6,064.34 | ||||||||||
25355 | MICHIGAN CHLORIDE SALES LLC | 1,689.56 | ||||||||||
25356 | NAPA AUTO PARTS | 141.69 | ||||||||||
25357 | NEAL’S TRUCK PARTS | 15,192.21 | ||||||||||
25358 | NEXT GENERATION | 100.00 | ||||||||||
25359 | NEXTEL COMMUNICATIONS | 266.60 | ||||||||||
Check |
Name |
Amount |
||||||||||
25360 | PENNOCK HOSPITAL | 146.00 | ||||||||||
25361 | PRESSURE CONNECTIONS CORP | 180.51 | ||||||||||
25362 | PURITY CYLINDER GASES INC | 468.36 | ||||||||||
25363 | ROBERT RICHARDSON | 305.28 | ||||||||||
25364 | SETH HOXWORTH | 493.00 | ||||||||||
25365 | SMITH WELDING & REPAIR | 687.78 | ||||||||||
25366 | STONECO OF MICHIGAN | 77.44 | ||||||||||
25367 | ST. REGIS CULVERT INC | 4,182.90 | ||||||||||
25368 | THERMO KING MICHIGAN INC | 190.57 | ||||||||||
25369 | TIREMAXX | 1,031.25 | ||||||||||
25370 | TRACTOR SUPPLY COMPANY | 44.98 | ||||||||||
25371 | VERNS REPAIR & SPORT | 6.45 | ||||||||||
25372 | WYOMING ASPHALT PAVING CO | 1,275.69 | ||||||||||
Checks Listed | 121,148.95 | |||||||||||
______________________________________________________________________________
Leo and Shirley Hilaski and Lee Kooistera spoke with the Board about the drainage problems on Lynn Drive. The Board suggested they ask the County Drain Commissioner to look at the problem.
______________________________________________________________________________
The following preamble and resolution were offered by Member Solmes and supported by Member Fiala:
WHEREAS, a proposed Contract Re: Financing of Finkbeiner/Crane Road Bridge Project by and between the between the County of Barry, the Board of County Road Commissioners of the County of Barry (the “Road Commission”), the Village of Middleville, the Village of Middleville Local Development Finance Authority and the Township of Thornapple in the form attached hereto as Attachment 1 has been submitted to the Board of the County Road Commission; and
WHEREAS, the proposed Contract Re: Financing of Finkbeiner/Crane Road Bridge Project is in the best interest of the Road Commission.
NOW, THEREFORE, IT IS HEREBY RESOLVED THAT:
- The Contract Re: Financing of Finkbeiner/Crane Road Bridge Project is hereby approved, together with all obligations of the Road Commission set forth therein, in the form attached hereto as Attachment 1.
- The Chair of the Board of the County Road Commission and the Secretary are hereby authorized and directed to execute the Contract Re: Financing of Finkbeiner/Crane Road Bridge Project and to deliver the same on behalf of the Road Commission with such immaterial additions and deletions as shall be determined by the Chair and Secretary to be in the best interest of the Road Commission.
- All resolutions or parts of resolutions in conflict herewith shall be in the same are hereby rescinded.
ROLL CALL: Yeas, Fiala and Solmes
Nays, None
Abstain, Dykstra
Motion Carried
Motion was made and seconded to authorize Frank Fiala to sign the Right of Entry for the Doris Squier Trust Property at 9225 Finkbeiner Road and Bradley Lamberg to sign the Real Estate Buy and Sell Agreement for the Doris Squire Trust property at 9225 Finkbeiner Road.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
An update was given on the Finkbeiner/Crane Road Project.
______________________________________________________________________________
Motion was made and seconded to adopt the new Permit Fee Schedule.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
PERMIT TYPE PERMIT FEE GEN LIAB AUTO LIAB
UTILITIES-
Blanket Maintenance and Service Permit $50.00/year $1,000,000 $500,000
(1 year permit for overhead services only)
Overhead Installation $30.00/mile $1,000,000 $500,000
Underground Installation $50.00/mile $1,000,000 $500,000
Drop work including one road bore $40.00/each $1,000,000 $500,000
Boring/Jacking under Roads $30.00/bore $1,000,000 $500,000
Open Cuts on Gravel Roads $200/cut $1,000,000 $500,000
Open Cuts on Paved Roads $1500/cut2 $1,000,000 $500,000
Open Cuts <24” wide on Paved Roads up to 30.00/cut3 $1,000,000 $500,000
Tree Removal & Trimming None $1,000,000 $500,000
Temporary Road Closures Cost $1,000,000 $500,000
Seismic Testing $100.00 $1,000,000 $500,000
DRIVEWAYS-
Field, Residential, Private & Commercial $35.00/drive $1,000,000 $500,000
PLATS-(Includes Prelim., Inspection, Final)
Plats without New Roads See Plat Specifications $1,000,000 $500,000
Plats with New Roads See Plat Specifications $1,000,000 $500,000
OVERSIZED VEHICLES, LOADS OR DWELLINGS-
Blanket Permit $100.00/year $1,000,000 $500,000
(1 year permit subject to seasonal limitations)
Single Move $25.00/move $1,000,000 $500,000
This fee schedule is for office use only and is subject to change.
Multiple activities on a single permit will be charged multiple fees in accordance with this fee schedule.
Any issues regarding permit fees listed above or any other permit are subject to the discretion of the Managing Director.
1Certificate of Insurance must name the Board of County Road Commissioners of Barry County, the Barry County Road Commission and all employees of the Barry County Road Commission as additional insured on the general liability policy.
1The person/company performing the permitted work shall furnish the insurance’s. Statutory Worker’s Compensation is required for all employees being paid for permitted work.
Permit Fee Schedule Cont.
2Applicant may apply to the Road Commission for reimbursement of this fee two years after performing the open cut. The Road Commission may, at its discretion, reimburse from $0.00 to $1300.00 of the fee depending on the condition of the repaired cut and investment by the Road Commission into fixing the open cut. Cutoff for applying for reimbursement is three years after completion of the work.
3Determined based on benefit to county roads
______________________________________________________________________________
Representatives from JDE Equipment and Wolverine Tractors spoke to the Board in reference to used equipment.
Motion was made and seconded to purchase the following from Wolverine Tractor:
Two used 2003 Volvo G720 Motor Graders with two Snow Wings for $67,200/each less $35,000/each for trade in of one 1986 Caterpillar Motor Grader (BCRC #154) and one 1999 Champion Motor Grader (BCRC #156), also less $2,500/each for Snow Wings.
One used 2007 Volvo L150E Loader for $159,500 less $55,000 trade in of one 1995 Caterpillar Loader (BCRC #217)
$67,200 – Motor Grader $159,500 – Loader
-$35,000 – Trade In -$55,000 – Trade In
– $2,500 – Snow Wings $104,500
$29,700
x 2
$59,400
Total cost = $163,900.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Roy Hunter, Chip Hunter, and Ken Hunter spoke to the Board about the Seasonal Part of Parmalee Road and what options there are to make it more passable.
Motion was made and seconded to table the discussion until a later date so consideration can be given to the options to make it more passable.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 6:00 P.M.
_________________________________ __________________________________
Chairman Secretary
July 20, 2009
The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for July 20, 2009 was approved.
The minutes of July 7, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $104,972.24
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
25156 | AMERICAN EXPRESS | 1,487.26 | ||||||||||
25157 | CITY OF HASTINGS | 420.18 | ||||||||||
25158 | MICHIGAN CHLORIDE SALES LLC | 12,861.93 | ||||||||||
25159 | NAPA AUTO PARTS | 2,042.39 | ||||||||||
25160 | STATE OF MICHIGAN | 400.00 | ||||||||||
25161 | AGGREGATE INDUSTRIES | 87.15 | ||||||||||
25162 | AIS CONST EQUIP CORP | 182.91 | ||||||||||
25163 | ALRO STEEL CORPORATION | 405.97 | ||||||||||
25164 | ARISTOCHEM, INC | 735.86 | ||||||||||
25165 | ARROW UNIFORM | 56.30 | ||||||||||
25166 | BEN BYLE | 621.44 | ||||||||||
25167 | BEN’S TECH SUPPLY | 278.58 | ||||||||||
25168 | BJ HYDRAULICS INC. | 32.92 | ||||||||||
25169 | BLUE CARE NETWORK | 18,036.14 | ||||||||||
25170 | CARPENTER GRAVEL INC | 265.60 | ||||||||||
25171 | CONSUMERS ENERGY | 12.10 | ||||||||||
25172 | CRAIG HAMILTON | 95.39 | ||||||||||
25173 | DIAMOND PROPANE LLC | 22.22 | ||||||||||
25174 | DORNBOS SIGN & SAFETY INC | 375.60 | ||||||||||
25175 | DUTHLER TRUCK CENTER | 222.52 | ||||||||||
25176 | FASTENAL COMPANY | 1,045.43 | ||||||||||
25177 | FIDELITY INVESTMENTS | 7,621.37 | ||||||||||
25178 | FIRST ROW | 2,550.00 | ||||||||||
25179 | FITZPATRICK’S | 175.00 | ||||||||||
25180 | CHRIS BEBEAU BCRC | 157.65 | ||||||||||
25181 | GREAT LAKES GRAVEL & SAND | 342.75 | ||||||||||
25182 | HASTINGS ACE HARDWARE | 39.06 | ||||||||||
25183 | HASTINGS BANNER | 140.64 | ||||||||||
25184 | HASLER INC | 59.85 | ||||||||||
25185 | HELP NET | 315.90 | ||||||||||
25186 | H.S.V REDI-MIX | 628.18 | ||||||||||
25187 | JDE EQUIPMENT COMPANY | 48.20 | ||||||||||
25188 | JERRY HALL SEPTIC SERVICE LLC | 320.00 | ||||||||||
25189 | KENT OIL COMPANY, INC. | 15,878.57 | ||||||||||
25190 | LAKELAND ASPHALT CORP | 7,953.17 | ||||||||||
25191 | LYONS WELL & SEPTIC | 300.00 | ||||||||||
25192 | MANUFACTURES SUPPLY COMPANY | 188.51 | ||||||||||
25193 | MATT WINDES | 460.00 | ||||||||||
25194 | MAXI MUFFLER PLUS | 221.65 | ||||||||||
Date |
Check |
Amount |
||||||||||
25195 | MEEKHOF TIRE & SERVICE INC | 679.54 | ||||||||||
25196 | MICHIGAN CAT | 5,377.86 | ||||||||||
25197 | MCRCSIP | 30.00 | ||||||||||
25198 | NAPA AUTO PARTS | 88.96 | ||||||||||
25199 | NEAL’S TRUCK PARTS | 501.24 | ||||||||||
25200 | NEXT GENERATION | 96.00 | ||||||||||
25201 | NEXTEL COMMUNICATIONS | 263.66 | ||||||||||
25202 | Osburn Associates Inc | 425.00 | ||||||||||
25203 | OSCAR W LARSON COMPANY | 77.27 | ||||||||||
25204 | PENNOCK HOSPITAL | 111.00 | ||||||||||
25205 | POWERNET GLOBAL COMMUNICATIONS | 45.67 | ||||||||||
25206 | PURITY CYLINDER GASES INC | 69.38 | ||||||||||
25207 | QUILL CORPORATION | 345.38 | ||||||||||
25208 | ROAD EQUIPMENT PARTS | 2,846.45 | ||||||||||
25209 | SITE PRECISION INC | 847.20 | ||||||||||
25210 | SMITH WELDING & REPAIR | 161.86 | ||||||||||
25211 | ST. REGIS CULVERT INC | 100.00 | ||||||||||
25212 | THERMO KING MICHIGAN INC | 211.46 | ||||||||||
25213 | TIREMAXX | 366.50 | ||||||||||
25214 | TRACTOR SUPPLY COMPANY | 88.80 | ||||||||||
25215 | TRUCK & TRAILER SPECIALTIES | 2,730.00 | ||||||||||
25216 | UP ROAD BUILDERS ASSOCIATION | 32.00 | ||||||||||
25217 | VERNS REPAIR & SPORT | 84.70 | ||||||||||
25218 | VESCO OIL CORPORATION | 2,889.30 | ||||||||||
25219 | WILCOX PROFESSIONAL SERVICES LLC | 90,482.41 | ||||||||||
25220 | THE WOLVERINE COMPANIES | 1,425.38 | ||||||||||
25221 | WONCH BATTERY COMPANY | 277.11 | ||||||||||
25222 | WYOMING ASPHALT PAVING CO | 1,441.02 | ||||||||||
67 | Checks Listed | 189,183.54 | ||||||||||
______________________________________________________________________________
Len Becker & Andy Stamm with Wilcox Engineering discussed the Finkbeiner Road Project.
______________________________________________________________________________
Motion was made and seconded authorizing Frank Fiala to vote on all matters on behalf of the Commission at the annual meeting of CRASIF on September 9, 2009 and Bradley Lamberg as an alternate.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Scott Bond and Bill Johnston talked with the Board on the used equipment bids.
______________________________________________________________________________
Motion was made and seconded to take the Schad Road drainage problem off the table and that no action will be taken, it was felt it was the owner’s responsibility.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Motion was made and seconded to remove the stop sign on west bound Finkbeiner at Schad and install two way stop control on Schad at Finkbeiner.
Road Name Intersection Township Add/Remove
Finkbeiner at Schad Thornapple Remove stop sign
Schad north bound at Finkbeiner Thornapple Add stop sign
Schad south bound at Finkbeiner Thornapple Add stop sign
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Gary Vandecar gave an update to the Board on the MCRCSIP Annual Meeting.
______________________________________________________________________________
Meeting adjourned at 5:15 P.M.
_________________________________ __________________________________
Chairman Secretary
July 7, 2009
The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for July 7, 2009 was approved.
The minutes of June 23, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $100,030.09
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
25068 | ALRO STEEL CORPORATION | 365.48 | |||||||||
25069 | BARRY COUNTY PAYROLL ACCOUNT | 26.80 | |||||||||
25070 | CARDMEMBER SERVICE | 63.68 | |||||||||
25071 | CARDMEMBER SERVICE | 4,500.00 | |||||||||
25072 | CHRIS BEBEAU BCRC | 201.50 | |||||||||
25073 | LAWSON PRODUCTS, INC | 224.24 | |||||||||
25074 | MICHIGAN CHLORIDE SALES LLC | 24,512.89 | |||||||||
25076 | NAPA AUTO PARTS | 483.11 | |||||||||
25077 | REGIONS INTERSTATE BILLING SERVICE | 2,648.60 | |||||||||
25078 | ALEXANDER WALDEN | 552.54 | |||||||||
25079 | APPLIED INDUSTRIAL TECHNOLOGIES | 360.26 | |||||||||
25080 | ARROW UNIFORM | 56.30 | |||||||||
25081 | BARRY COUNTY INMATE WORK PROGRAM | 840.00 | |||||||||
25082 | BARRY COUNTY LUMBER | 9.16 | |||||||||
25083 | BERT KEELER | 380.00 | |||||||||
25084 | BRAD LAMBERG | 131.63 | |||||||||
25085 | BRIAN HEATH | 30.00 | |||||||||
25086 | CARPENTER GRAVEL INC | 1,095.35 | |||||||||
25087 | CHARLES BENEDICT | 552.54 | |||||||||
25088 | CONSUMERS ENERGY | 1,839.33 | |||||||||
25089 | CULLIGAN WATER CONDITIONING | 8.27 | |||||||||
25090 | DIC CRAVEN | 250.54 | |||||||||
25091 | DIESEL INJECTION SERVICE LLC | 447.20 | |||||||||
25092 | DORNBOS SIGN & SAFETY INC | 34.96 | |||||||||
25093 | DUTHLER TRUCK CENTER | 253.98 | |||||||||
25094 | FASTENAL COMPANY | 689.94 | |||||||||
25095 | FIDELITY INVESTMENTS | 7,561.17 | |||||||||
25096 | FIRE EXTINGUISHER SERVICE | 276.50 | |||||||||
25097 | FLOYD’S ELECTRIC SERVICE INC | 290.00 | |||||||||
25098 | FRANK M FIALA | 521.19 | |||||||||
25099 | FRONTLINE MAINTENANCE LLC | 26,399.10 | |||||||||
